Marca: SANNCE
FW800 - Add-on 4K POE Security Camera w/ Audio, AI Detection, Wider-Angle, Dual-Light Color Night Vision, IP67 Waterproof
Descripción
What's in the box
- 2X Cameras
- 2X Waterproof Lid
- 1X 100ft Ethernet Cable
- 1X 60ft Ethernet Cable
- 2X Wall Sticker
- 1X User Manual
- 2X Mounting Screw Bags
- 2X Drill Template
| IP Camera Model Number | I91FW | |
| Camera | Image Sensor | 1/2.7" Progressive Scan CMOS |
| Main Stream | 50 Hz:20fps(3840x2160),25fps(3200x1800,2880x1620,2560×1440, 2304×1296, 1920×1080, 1280×720) 60 Hz:20fps(3840x2160),30fps(3200x1800,2880x1620,2560×1440, 2304×1296, 1920×1080, 1280×720) |
|
| Sub-stream | 50 Hz: 25fps(704×576, 704×288, 640×360, 352×288) 60 Hz: 30fps(704×480, 704×240, 640×360, 352×240) |
|
| Wide Dynamic Range | DWDR | |
| Electron Shutter | 1s~1/100000s | |
| Min. Illumination | Color: 0.02Lux@(F1.6,AGC ON), B/W: 0Lux with IR | |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/ Lock White Balance | |
| Defog | Yes | |
| Privacy Mask | 4 black static areas | |
| Number of Infrared LEDs | 2 pcs | |
| Supplement Light | Smart Dual Light IR 30m, White light 20m | |
| Lens | focal length | 2.8mm Fixed Focal Length Lens |
| Angle of View | Horizontal FOV 112.1°, vertical FOV 60.4°, diagonal FOV 128.7° | |
| Aperture | F1.6 | |
| Lens Mount Types | M12 | |
| Interface Performance | Network Port | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio Port | Built-in MIC (Pickup Distance of 5m) | |
| Extended Protocol | Onvif Profile S/T, CGI | |
| Coding Mode | Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bitrate | 32Kbps~6Mbps | |
| Audio Compression Algorithm | G.711A/G.711U/ADPCM_D | |
| Audio Sampling Rate | 8kHz | |
| Other Functions | IE Access | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| IP Address | Support static and dynamic IP addresses, and custom network cards | |
| Network Protocol | RTSP; HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; IPv4; SSH; Unicast | |
| System Time Clock | NTP Time Calibration, Time Zone Setting, Daylight Saving Time | |
| Remote Administration | Network Remote Upgrade, Parameter Settings, and Configuration Import and Export | |
| Smart Analysis | human & Vehicle Detection | |
| General Functions | Support snapshot, one-key recovery, password protection, IP blacklist and whitelist filtering, IP auto-adaptation, and heartbeat. | |
| General | Housing | Metal & Plastic |
| Color | White & Black | |
| Operating Power | PoE (802.3af), Max. 5W | |
| Operating Temperature | -22 °F – 140 °F/-30 °C – 60 °C | |
| Indoor/Outdoor Use | Indoor/Outdoor | |
| Interface Protection | IP67, Level 4 Lightning Protection, Surge Protection up to 2KV. | |
| Dimension (L X W X H) | 6.46" X 2.87" X 2.87"/ 164 X 73 X73mm | |
| Weight | 0.66 lb./300g | |



