Marca: SANNCE
FW800 - 4K POE Security Camera System w/ Audio, AI Detection, S+265, Dual-Light Color Night Vision, IP67 Waterproof
Descripción
What's in the box
- 6X Cameras
- 1X NVR
- 1X Power Adapter
- 3X 100ft/30m Network Cables
- 3X 60ft/18m Network Cables
- 1X 1.8m HDMI Cable
- 1X 1m Network Cable
- 1X USB Mouse
- 1X Wall Sticker
- 1X User Manual
- 6X Mounting Screw Bags
| NVR Model Number | N98PBN | |
| Video & Audio | Decoding Format | S+265; H.265; S+264; H.264 |
| IP Video Input | 8CH PoE | |
| Video Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) | |
| VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1366×768(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) | ||
| Audio | G.711A; G.711U; ADPCM_D | |
| Incoming/outgoing Bandwidth | 60/40 Mbps | |
| Max Recording Resolution | 8MP(30fps)×1,6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×8 | |
| Max Playback Resolution | 8MP(30fps)×1, 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×4, 4CIF(30fps)×4 | |
| Third-party Camera Access | ONVIF(Profile S/T); RTSP | |
| Record Playback | Multi-channel Playback | 4 |
| Record Mode | Alarm Recording; Schedule Recording | |
| Storage Method | Local HDD | |
| Backup | USB storage device | |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Digital Zoom | |
| Alarm | General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; IP Conflict; MAC Conflict; Network Disconnected; No Disk; Illegal Access; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; PoE Overload; Voltage Alarm(IPC); RTC Failure |
|
| Storage | HDD | 1 SATA Interface |
| HDD Capacity | Up to 8 TB capacity for each HDD | |
| Network | Network Protoco | ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; ICMP; IGMP; IPv4; IPv6; NTP; RTCP; RTP; RTSP; SSH; TCP/IP; UDP; Unicast; UPnP |
| Mobile Phone Access | Android; iOS; P2P | |
| System Compatibility | CGI; SDK | |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | |
| External Port | USB | 2×USB2.0 |
| HDMI | 1×HDMI(supports up to 4K resolution output) | |
| VGA | 1×VGA | |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port | |
| PoE | PoE Interface | 8×RJ45, 10/100 Mbps self-adaptive Ethernet port |
| PoE Budget | 72W | |
| Power per PoE Port | 30W | |
| Standard | IEEE 802.3 af/at | |
| General | UI Language | English;German; French;Italian; Spanish |
| Operating Power | DC48V 1.875A | |
| Power Consumption | <10W(without HDD&without PoE) | |
| Working Temperature | 10 °C to 55 °C (14 °F to 131 °F) | |
| Dimensions (W X H X D) | 225 mm × 231 mm × 45.1 mm | |
| Weight (Without Hard Disk) | 2 kg | |
| IP Camera Model Number | I91FW | |
| Camera | Image Sensor | 1/2.7" Progressive Scan CMOS |
| Main Stream | 50 Hz:20fps(3840x2160),25fps(3200x1800,2880x1620,2560×1440, 2304×1296, 1920×1080, 1280×720) 60 Hz:20fps(3840x2160),30fps(3200x1800,2880x1620,2560×1440, 2304×1296, 1920×1080, 1280×720) |
|
| Sub-stream | 50 Hz: 25fps(704×576, 704×288, 640×360, 352×288) 60 Hz: 30fps(704×480, 704×240, 640×360, 352×240) |
|
| Wide Dynamic Range | DWDR | |
| Electron Shutter | 1s~1/100000s | |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR | |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/ Lock White Balance | |
| Defog | Yes | |
| Privacy Mask | 4 black static areas | |
| Number of Infrared LEDs | 2 pcs | |
| Supplement Light | Smart Dual Light IR 30m, White light 20m | |
| Lens | focal length | 2.8mm Fixed Focal Length Lens |
| Angle of View | Horizontal FOV 112.1°, vertical FOV 60.4°, diagonal FOV 128.7° | |
| Aperture | F1.6 | |
| Lens Mount Types | M12 | |
| Interface Performance | Network Port | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio Port | Built-in MIC (Pickup Distance of 5m) | |
| Extended Protocol | Onvif Profile S/T 、CGI | |
| Coding Mode | Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bitrate | 32Kbps~6Mbps | |
| Audio Compression Algorithm | G.711A/G.711U/ADPCM_D | |
| Audio Sampling Rate | 8kHz | |
| Other Functions | IE Access | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| IP Address | Support static and dynamic IP addresses, and custom network cards | |
| Network Protocol | RTSP; HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; IPv4; SSH; Unicast | |
| System Time Clock | NTP Time Calibration, Time Zone Setting, Daylight Saving Time | |
| Remote Administration | Network Remote Upgrade, Parameter Settings, and Configuration Import and Export | |
| Smart Analysis | human & Vehicle Detection | |
| General Functions | Support snapshot, one-key recovery, password protection, IP blacklist and whitelist filtering, IP auto-adaptation, and heartbeat. | |
| General | Housing | Metal & Plastic |
| Color | White & Black | |
| Operating Power | PoE (802.3af), Max. 5W | |
| Operating Temperature | -22 °F – 140 °F/-30 °C – 60 °C | |
| Indoor/Outdoor Use | Indoor/Outdoor | |
| Interface Protection | IP67, Level 4 Lightning Protection, Surge Protection up to 2KV. | |
| Dimension (L X W X H) | 6.46" X 2.87" X 2.87"/ 164 X 73 X73mm | |
| Weight | 0.66 lb./300g | |
| IP Camera Model Number | I91WD | |
| Camera | Image Sensor | 1/2.7" Progressive Scan CMOS |
| Main Stream | 50 Hz:20fps(3840x2160),25fps(3200x1800,2880x1620,2560×1440, 2304×1296, 1920×1080, 1280×720) 60 Hz:20fps(3840x2160),30fps(3200x1800,2880x1620,2560×1440, 2304×1296, 1920×1080, 1280×720) |
|
| Sub-stream | 50 Hz: 25fps(704×576, 704×288, 640×360, 352×288) 60 Hz: 30fps(704×480, 704×240, 640×360, 352×240) |
|
| Wide Dynamic Range | DWDR | |
| Electron Shutter | 1s~1/100000s | |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR | |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/ Lock White Balance | |
| Defog | Yes | |
| Privacy Mask | 4 black static areas | |
| Number of Infrared LEDs | 2 pcs | |
| Supplement Light | Smart Dual Light IR 30m, White light 20m | |
| Lens | focal length | 2.8mm Fixed Focal Length Lens |
| Angle of View | Horizontal FOV 112.1°, vertical FOV 60.4°, diagonal FOV 128.7° | |
| Aperture | F1.6 | |
| Lens Mount Types | M12 | |
| Interface Performance | Network Port | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio Port | Built-in MIC (Pickup Distance of 5m) | |
| Extended Protocol | Onvif Profile S/T 、CGI | |
| Coding Mode | Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bitrate | 32Kbps~6Mbps | |
| Audio Compression Algorithm | G.711A/G.711U/ADPCM_D | |
| Audio Sampling Rate | 8kHz | |
| Other Functions | IE Access | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| IP Address | Support static and dynamic IP addresses, and custom network cards | |
| Network Protocol | RTSP; HTTP; TCP; UDP; ICMP; DHCP; DNS; NTP; IPv4; SSH; Unicast | |
| System Time Clock | NTP Time Calibration, Time Zone Setting, Daylight Saving Time | |
| Remote Administration | Network Remote Upgrade, Parameter Settings, and Configuration Import and Export | |
| Smart Analysis | human & Vehicle Detection | |
| General Functions | Support snapshot, one-key recovery, password protection, IP blacklist and whitelist filtering, IP auto-adaptation, and heartbeat. | |
| General | Housing | Metal & Plastic |
| Color | White & Black | |
| Operating Power | PoE (802.3af), Max. 5W | |
| Operating Temperature | -22 °F – 140 °F/-30 °C – 60 °C | |
| Indoor/Outdoor Use | Indoor/Outdoor | |
| Interface Protection | IP67, Level 4 Lightning Protection, Surge Protection up to 2KV. | |
| Dimension (L X W X H) | 4.61" X 4.61" X 3.78"/ 117 X 117X 96mm | |
| Weight | 0.84 lb./380g | |



