Marca: Sonicwall
Firewall SonicWall NSA 4800 HIGH AVAILABILITY
Descripción
Sobre este producto
- 🏢 NGFW mid-range Gen 8 (NSa Series) para medianas y grandes empresas, con el TCO más bajo de su clase.
- ♻️ Unidad de alta disponibilidad (High Availability) en formato 1U rack-mountable, con redundancia de red y hardware.
- 🔌 Soporte de puertos 40G/25G/10G/5G/2.5G/1G y alta densidad de puertos.
- 🚀 Throughput multi-gigabit de análisis de amenazas y malware, incluso en tráfico cifrado.
- 🔎 Advanced DNS Filtering y Content Filtering Service (CFS 5.0) basado en reputación.
- 🔐 Rendimiento TLS superior y gestión centralizada SaaS/on-premises vía Network Security Manager.
| Característica | Detalle |
|---|---|
| Marca | SonicWall |
| Modelo | NSa 4800 |
| Series | NSa |
| Fabricante | SonicWall Inc. |
| Protocolos de enlace | 10 Gigabit Ethernet, 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, Gigabit Ethernet |
| Factor de forma | Rack-mountable |
| Manageable | Yes |
| Ports | 24 |
| VPNs Supported | 3000 |
| Expansion Slot Type | Expansion Slot, SFP (mini-GBIC), SFP+ |
| SFP+ Slots | 8 |
| Connectivity Technology | Wired |
| Network (RJ-45) Ports | 24 |
| USB | Yes |
| Frequency | 50 hertz, 60 hertz |
| Power Consumption | 110.40 watt |
| Encryption Standard | 3DES, AES (128-bit), AES (192-bit), AES (256-bit), DES, MD5, SHA-1, SSL, TLS, TLS 1.3 |
| Firewall Protection Supported | Anti-spyware, Application Control, Content Filtering, Deep Inspection Firewall, Distributed Denial of Service (DDoS), Gateway Antivirus, Intrusion Prevention, Malware Protection, Real-Time Deep Memory Inspection (RTDMI), Reassembly-free Deep Packet Inspection, Secure IPsec VPN Connectivity, Signature-based Intrusion Prevention, SSL Decryption, SSL Inspection, Stateful Packet Filtering, Threat Protection, TLS Decryption, TLS Inspection, URL Filtering |
| Functionality | Centralized Management |
| Tipo de producto | Network Security/Firewall Appliance |
| Service Activation | No |
| Usage | Branch Office, Campus, Enterprise, Network, Security |
| Alto | 1.8 inch |
| Rack Unit | 1U |
| Weight | 16.31 lb |
| Ancho | 18.1 inch |
| Profundidad | 16.9 inch |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



