Marca: SANNCE
EH500 - 5MP 8 Channel PoE Security System, 6MP NVR, S+265., Smart AI Human & Vehicle Detection & Playback, Smart Notification with Image Attached
Descripción
-
Crystal-clear Night Vision
With BLC/3D DNR/HLC tech, you can get cleaner images and clearer night vision, 4mm 6-layer all-glass lens also helps you see further.
-
IP67 Waterproof
This IP67-rated camera can resist high-low temperatures from -30 °C to +60 °C (-22 °F to +140 °F), use in any outdoor conditions.
-
S+265 Records Longer
Not only supports S+265, H.265 but S+264, H.264 coding, which can help you achieve long time recording and greatly save hard drive cost.
-
Listen Clearly Without Noise
Built-in high-sensitivity pickup, it supports filter environment noise, audio and video synchronization, restoring the real scene.
What's in the Box
1X Power Supply
2X18M Network Cable
2X 30M Network Cables
1X User Manual
1X USB Mouse
1X 1M Short Network Cable
1X HDMI cable
4X Screw Package
4X Window Stickers
Specification|
NVR (Model Number: N98PBM) |
||
| Video & Audio | Decoding Format | S+265; H.265; S+264; H.264 |
| IP Video Input | 8CH PoE | |
| Video Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz),independent output |
|
| VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
||
| Audio | G711A; G711U; ADPCM_DIV4 | |
| Incoming/outgoing Bandwidth | 60/40 Mbps | |
| Max Recording Resolution | Up to 6MP@30fps(Frame rate depends on IP camera): 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×8 |
|
| Max Playback Resolution | Up to 6MP@30fps(Frame rate depends on IP camera): 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×2, 1080P(30fps)×3, 720P(30fps)×4 |
|
| Record Playback | Multi-channel Playback | 4 |
| Record Mode | Alarm Recording; Schedule Recording | |
| Storage Method | Local HDD | |
| Backup | USB storage device | |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Digital Zoom |
|
| Alarm | General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; IP Conflict; MAC Conflict; Network Disconnected; No Disk; Illegal Access; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; PoE Overload; Voltage Alarm(IPC); RTC Failure |
|
| Storage | HDD | 1 SATA Interface |
| HDD Capacity | Up to 6 TB capacity for each HDD | |
| Network | Network Protocol | ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; ICMP; IGMP; IPv4; IPv6; NTP; RTCP; RTP; RTSP; SSH; TCP/IP; UDP; Unicast; UPnP |
| Mobile Phone Access | Android; iOS; P2P | |
| System Compatibility | CGI; SDK | |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | |
| External Port | USB | 2×USB2.0 |
| HDMI | 1×HDMI | |
| VGA | 1×VGA | |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port | |
| PoE | PoE Interface | 8×RJ45, 10/100 Mbps self-adaptive Ethernet port |
| PoE Budget | 45W | |
| Power per PoE Port | 30W | |
| Standard | IEEE 802.3 af/at | |
| General | UI Language | English; German; French; Italian; Spanish |
| Operating Power | DC48V 1.35A | |
| Power Consumption | <10W(without HDD & without PoE) | |
| Working Temperature | 10 °C to 55 °C (14 °F to 131 °F) | |
| Dimensions (W X H X D) | 225 mm × 231 mm × 45.1 mm | |
| Weight (Without Hard Disk) | kg | |
|
IP Camera (Model Number: I51EP) |
||
| Camera | Image Sensor | 1/3" Progressive Scan CMOS |
| Main Stream | 50 Hz: 20fps 2880x1620),25fps(2560x1440,2304x1296,1920x1080,1280x720) 60 Hz: 20fps 2880x1620),30fps(2560x1440,2304x1296,1920x1080,1280x720) |
|
| Sub-stream | 50 Hz: 25fps(704x576,704x288,640x360,352x288) 60 Hz: 30fps(704x576,704x288,640x360,352x288) |
|
| Wide Dynamic Range | DWDR | |
| Electron Shutter | 1s~1/100000s | |
| Image Processing | Support electronic zoom, horizontal flip, vertical flip, video flip, strong light suppression, backlight compensation, fog penetration, day/night mode switching, color to black conversion, white balance, wide dynamic range, electronic fog penetration, 3D digital noise reduction, Smart IR. | |
| Min. Illumination | Color 0.03 lux (@F2.0,AGC ON);B/W: 0 lux with IR on | |
| Color to B/W Conversion | Support internal synchronization, black and white, color, and timing settings. | |
| Video Parameters | The image brightness, contrast, saturation, chroma and sharpness are adjustable | |
| Video Blocking | 4 pieces | |
| Lens | focal length | 2.8mm Fixed Focal Length Lens |
| Angle of View | Horizontal FOV 95.3°, vertical FOV 54.1°, diagonal FOV 107.3° | |
| Aperture | F2.0 | |
| Lens Mount Types | M12 | |
| Interface Performance | Network Port | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio Port | Built-in MIC (Pickup Distance of 5m) | |
| Extended Protocol | Onvif Profile S/T 、CGI | |
| Coding Mode | Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bitrate | 32Kbps~6Mbps | |
| Main Stream Default Bitrate | 4Mbps | |
| Audio Compression Algorithm | G.711A/G.711U/ADPCM_D | |
| Audio Sampling Rate | 8kHz/32kHz/48kHz | |
| Light Function | Number of Infrared LEDs | 2 pcs |
| Night Vision Distance | Up to 100 ft/30 m | |
| Other Functions | IE Access | IE10+、Firefox 85.0.4183.121、Edge 114.0.1823.79、Safari 15.6.1、Chrome 114.0.2 |
| IP Address | Support static and dynamic IP addresses, and custom network cards | |
| Network Protocol | HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4, SSH, Unicast, ARP, RTSP, FTP | |
| System Time Clock | NTP Time Calibration, Time Zone Setting, Daylight Saving Time | |
| Remote Administration | Network Remote Upgrade, Parameter Settings, and Configuration Import and Export | |
| Smart Analysis | human & Vehicle Detection | |
| General Functions | Support snapshot, one-key recovery, password protection, IP blacklist and whitelist filtering, IP auto-adaptation, and heartbeat. | |
| General | Housing | Metal & Plastic |
| Color | White & Black | |
| Operating Power | PoE (802.3af), Max. 6W | |
| Operating Temperature | -22 °F – 140 °F/-30 °C – 60 °C | |
| Indoor/Outdoor Use | Indoor/Outdoor | |
| Interface Protection | IP67, Level 4 Lightning Protection, Surge Protection up to 2KV. | |
| Dimension (L X W X H) | 6.45" X 2.6" X 2.6"/ 164 X 66 X 66mm | |
| Weight | 0.53 lb./242g | |



