Marca: SANNCE
Certified Refurbished 4G LTE Cellular Wireless Outdoor Security Camera, Battery & Solar Powered, 3MP Dual Light Night Vision, 355° Pan & 90° Tilt, Two-Way Audio, SIM & Micro SD Card (32 GB) Included, Cloud & Max. 128 GB Local Storage
Descripción
What's in the Box
- 1X Sentry Plus Bracket
- 1X Screws Set
- 1X Sentry Plus Drilling Template
- 1X USB Power Cable
- 1X Quick Guide
- 1X Solar Lite Solar Panel
- 1X Solar Lite Drilling Template
- 1X Solar Lite Bracket
|
Camera (Model Number: I71FG) |
||
| Camera | Sensor | 1/2.8" CMOS |
| Focal Length | 3.16 mm | |
| Aperture | F1.6 | |
| Optical Field of View | 127.1° diagonal, 108.1° horizontal, 57.9° vertical | |
| Minimum Illumination | 0.01 lux | |
| Audio | Input | Built-in microphone |
| Output | Built-in speaker | |
| Two-way Audio | Full duplex | |
| Audio Compressing | AAC | |
| Video | Video Compressing | H.264 |
| Lighting Frequency | 50 Hz, 60 Hz | |
| Frame Rate | 15 fps | |
| Maximum Resolution | 3MP (2304*1296) | |
| Light Source For Night Vision | White light or infrared LED switchable | |
| Network | 4G Band | FDD-LTE B2/B4/B5/B12/B13/B66 |
| UE Category | Cat 1 | |
| LTE-FDD Maximum transmission rate | – Download:10 Mbps – Upload:5 Mbps |
|
| Recording | Recording Method | Alarm-triggered recording and manual recording |
| Video Storage | Cloud storage, local Micro SD card (up to 128 GB), and mobile phone memory | |
| Function | AI Function | Human detection |
| Wake-up Method | PIR body induction wake-up and remote wake-up | |
| Alarm Notification | Alarm push by mobile app, white LED flashing, and alarm sound warning | |
| Rotation Angle | 355° pan, 90° tilt | |
| Indicator | RGB tricolour LED | |
| Battery | Capacity | 9000 mAh |
| Removability | Unremovable | |
| Working Time | 2 months (recording 20 pieces of 10-second video per day; pan & tilt unused) | |
| Standby Time | 3 months (without solar panels) | |
| Charging Voltage | 5V±10% | |
| Charging Current | 1 A | |
| Charging Time | 12 hours | |
| Protection | Over-charge, over-discharge, over-current, short circuit, and charging protection at high and low temperatures | |
| Interface | Power | Type-C |
| Storage | Micro SD card | |
| Key | Power key and reset key | |
| Solar Panel | Output power | 5W |
| Installation | Installation Method | Wall mount, ceiling mount, desktop |
| Bracket Type | 1/4'' universal screw hole | |
| Environment | Dustproof and Waterproof | IP65 |
| Operating Temperature | -10 ℃ ~ 45 ℃ | |
| Storage Temperature | -20 ℃ ~ 60 ℃ | |
| Product Dimension | Dimension | 129(L)mm x 121(W)mm x 142mm(H) (without bracket) |
| Bare Weight | About 525g | |
| Finished Weight | About 1018g | |
| Material | ABS + PC | |
| Colour | White | |



