Marca: Ubiquiti
Cámara de Seguridad Ubiquiti UniFi AI PTZ Precision, UVC-AI-PTZ-PRECISION-W
Descripción
Sobre este producto
- 📹 Cámara PTZ 4K de 8MP con resolución 3840 x 2160 y control pan/tilt/zoom
- 🌙 IR-LED con filtro IR automático para vigilancia nocturna
- 🔌 Conexión GbE y alimentación 57V PoE++ para máximo rendimiento
- 🛡️ Diseño resistente al clima para instalación a la intemperie
- 📊 Interfaz UniFi con analíticas avanzadas, múltiples vistas y grabación de eventos personalizable
| Característica | Detalle |
|---|---|
| Marca | Ubiquiti |
| Línea de producto | Ubiquiti UniFi |
| Modelo | AI PTZ Precision |
| Fabricante | Ubiquiti |
| Memory Cards Supported | microSD Card |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Connectivity Technology | Wired |
| Ports | LAN/power - RJ-45 |
| Image Sensor Size | 1/1.8" |
| Tilt | 120 |
| Touchscreen | No |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 3840 x 2160 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 3840 x 2160 |
| Motion Detection | Yes |
| Panning Range (degree) | 360 |
| Video Modes | 4K |
| Camera Mount Type | Pole mount, Wall mount |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 42.5 - 57 V / PoE++ |
| Power Consumption Operational | 51 watt |
| Voltaje requerido | DC 42.5 - 57 volt |
| Angular Field of View (D, Max, Degree) | 67.1 |
| Angular Field of View (D, Min, Degree) | 2.27 |
| Angular Field of View (H, Max, Degree) | 59 |
| Angular Field of View (H, Min, Degree) | 1.98 |
| Angular Field of View (V, Max, Degree) | 34.1 |
| Angular Field of View (V, Min, Degree) | 1.12 |
| Factor de forma | Turret |
| Infrared Distance | 328 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.36-4.6 |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Humedad de operación | 0 - 90% (non-condensing) |
| Optical Zoom | 31 |
| Protection | Weatherproof |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Total Pixels | 8,000,000 pixels |
| Video Input | Color |
| Características | 2D digital noise reduction (DNR), 3D digital noise reduction (DNR), Animal detection, ARM Cortex A-53 processor, Brightness control, Color control, Contrast control, Exposure control, Face Recognition, IR-cut filter, LED Indicator, License Plate Recognition, Masking, People Detection, Reset button, Sharpness control, Smart Detection, Text overlay, Vehicle Detection, White balance |
| Cantidad por empaque | 1 |
| Alto | 11.8 inch |
| Ancho | 14.6 inch |
| Profundidad | 9.5 inch |
| Color | White |
| Color | White |
| Estándares | FCC, IC, IP66, NDAA |



