Marca: Pelco
Cámara de Seguridad Pelco Spectra Pro Series 2 P2230L-EW1
Descripción
Sobre este producto
- 🎥 Cámara PTZ domo Pelco Spectra Pro Series 2 P2230L-EW1 de 2 MP con resolución 1920 x 1080
- 🔭 Zoom óptico 30x y rotación pan continua de 360 grados para cubrir áreas extensas con detalle
- 👁️ Cobertura de grandes áreas sin necesidad de operador en vivo para gestión PTZ
- 🔊 Audio integrado e iris automático y manual
- 🗜️ Formatos MJPEG, H.264 y H.265 para gestión de video
- 🏢 Ideal para comercio, correccionales, educación, gaming y salud
| Característica | Detalle |
|---|---|
| Marca | Pelco |
| Línea de producto | Pelco Spectra Pro Series 2 |
| Modelo | P2230L-EW1 |
| Fabricante | Pelco |
| Memory Cards Supported | microSDHC Card, microSDXC Card |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, QOS, RTP, RTSP, SMTP, SNMP 2c, SNMP 3, SSH, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line in, LAN/power - RJ-45 |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | PS CMOS |
| Tilt | -90 to +1 |
| Audio Support | Yes |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1024 x 576, 1280 x 720, 1920 x 1080, 320 x 180, 640 x 360, 960 x 540 |
| Digital Zoom | 12 |
| Max Frame Rate | 60 frames per second |
| Max Panning Speed (degree/sec) | 400 |
| Max Tilting Speed (degree/sec) | 200 |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | 360 |
| Video Capture | 1920 x 1080 @ 60 fps |
| Video Modes | 1080p, 720p |
| Camera Mount Type | Pendant mount |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 42 - 53 V / AC 20 - 32 V / PoE++ |
| Angular Field of View (D, Max, Degree) | 67.8 |
| Angular Field of View (D, Min, Degree) | 2.77 |
| Angular Field of View (H, Max, Degree) | 59.8 |
| Angular Field of View (H, Min, Degree) | 2.34 |
| Angular Field of View (V, Max, Degree) | 40.5 |
| Angular Field of View (V, Min, Degree) | 1.48 |
| Camera Iris | Auto and manual iris |
| Focal Length Control | Motorized zoom |
| Factor de forma | Dome |
| Lens Aperture | F/1.6-4.4 |
| Max Focal Length | 135 millimetre |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 4.5 millimetre |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0.01 lux - B&W - F1.6 - 30 IRE, 0.025 lux - color - F1.6 - 30 IRE |
| Humedad de operación | 10 - 100% RH |
| Optical Zoom | 30 |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 2,070,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 4 |
| Alarm Output Quantity | 1 |
| Características | 16 tours, 256 preset positions, 3 video streams, 3D Noise Filtering, 4 programmable patterns, Aluminum housing, Audio Detection, Auto gain control, Auto-Flip, Backlight Compensation (BLC), Blower, Camera Sabotage Detection, Electronic Image Stabilizer (EIS), Heater, Loitering detection, Mobile Phone Surveillance support, Multicast Streaming, Object Counting, ONVIF (Profile G) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Password protection, Pelco Smart Compression Technology, Progressive scanning, Unicast Streaming, Wide Dynamic Range (WDR), Window blanking |
| Cantidad por empaque | 1 |
| Alto | 10.7 inch |
| Weight | 6.88 lbs |
| Ancho | 8.4 inch |
| Profundidad | 8.4 inch |
| Color | RAL 9003, White with clear bubble |
| Color | White |
| Estándares | BIS, cUL, EN 50121-4, EN 60950-1, EN 60950-22, EN 62368-1, FCC Class A certified, ICES-003 Class A, IEC 60950-1, IEC 60950-22, IEC 62368-1, IEC 62676-5, IEC/EN 60529 IP66, IEC/EN 60529 IP67, IEC/EN 62262 IK10, IEEE 802.1x, IEEE 802.3bt, KC, NEMA Type 4X, NOM, RCM, UL, UL 60950-1, UL 60950-22, UL 62368-1 |



