Marca: Pelco
Cámara de Seguridad Pelco Sarix Professional 4 Series
Descripción
Sobre este producto
- 📹 Cámara domo de red de 5 MP con resolución hasta 2592 x 1944 para exteriores
- 🌦️ Uso en exteriores con rango de operación de -10°C a 60°C y humedad hasta 95%
- 🔍 Zoom motorizado con enfoque automático y campo de visión de 28 a 95 grados horizontales
- 🧠 SureVision Technology y Smart Compression para video de alta calidad aun con iluminación difícil
- 🛡️ Resistente a la intemperie e impactos con detección de manipulación (tamper)
- 💾 1 GB de RAM y 512 MB flash con soporte microSD, microSDHC y microSDXC; PoE Class 3 o DC 12 V
| Característica | Detalle |
|---|---|
| Marca | Pelco |
| Línea de producto | Pelco Sarix Professional 4 Series |
| Fabricante | Pelco |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 1 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, DHCP, DNS, HSTS, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, RTCP, RTP, RTSP, SNMP 2c, SNMP 3, SOAP, TCP, UDP, Zeroconf |
| Connectivity Technology | Wired |
| Ports | Audio line in/line out, LAN - RJ-45, USB 2.0 |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | Progressive Scan CMOS |
| Tilt | 8 to 95 |
| Touchscreen | No |
| Audio Formats | G.711, OPUS, PCM |
| Audio Support | Yes |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1280 x 720, 1280 x 960, 1440 x 1080, 1600 x 1200, 1920 x 1080, 2240 x 1680, 2560 x 1440, 2592 x 1944, 368 x 264, 384 x 216, 384 x 288, 512 x 288, 512 x 384, 640 x 360, 640 x 480, 768 x 432, 800 x 600 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 2592 x 1944 |
| Motion Detection | Yes |
| Panning Range (degree) | 360 |
| Shutter Speed (Max) | 1/30000 second (time unit) |
| Shutter Speed (Min) | 1/7.5 second (time unit) |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE Class 3 |
| Angular Field of View (H, Max, Degree) | 95 |
| Angular Field of View (H, Min, Degree) | 28 |
| Angular Field of View (V, Max, Degree) | 69 |
| Angular Field of View (V, Min, Degree) | 21 |
| Auto Iris Control | P-Iris |
| Camera Iris | Auto iris |
| Focal Length Control | Motorized zoom |
| Focus Modes | Automatic |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Lens Aperture | F/1.6 |
| Max Focal Length | 10.5 millimetre |
| Temp. máx. de operación | 140 degree Fahrenheit |
| Min Focal Length | 3.4 millimetre |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Minimum Illumination | 0.02 lux - B&W, 0.04 lux - color |
| Humedad de operación | 0 - 95% (non-condensing) |
| Optical Zoom | 3.1 |
| Protection | Weather resistant / impact resistant |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 5,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 1 |
| Alarm Output Quantity | 1 |
| Características | 3D Noise Reduction Technology, 4:3 aspect ratio, 64 privacy zones, Auto white balance, Backlight Compensation (BLC), Digest authentication, Direction Violated, Flicker control adjustable (50Hz/60Hz), Loitering detection, Manual white balance, Object enter area detection, Object leave area detection, Object stops in area detection, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Password protection, Pelco Smart Compression Technology, Polycarbonate housing, Remote focus, Remote zoom, Smart analytics, Smart Compression, SureVision Technology, Tamper-detection, Trusted Platform Module (TPM), User access log, Wide Dynamic Range (WDR), WS authentication |
| Cantidad por empaque | 1 |
| Color | Pantone 427C |
| Color | White |
| Estándares | cUL, EN 50121-4, EN 50130-4, EN 55032 Class B, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-3, FCC Part 15 Subpart B Class B, FIPS 140-2 Level 3, ICES-003 Class B, IEC 60529 IP52, IEC 62471, IEC/EN 62262 IK10, IEC/EN 62368-1, IEEE 802.1x, IEEE 802.3af, RCM, RoHS, UKCA, UL |



