Marca: I-Pro
Cámara de Seguridad i-Pro WV-S8544
Descripción
Sobre este producto
- 🎥 Resolución 16MP en cámara multi-sensor Panasonic i-PRO para exteriores con gran nivel de detalle
- 🔍 Remote Zoom and Focus para ajustar el encuadre a distancia sin subir a la cámara
- 🌙 Color Night Vision que captura imágenes a color incluso en condiciones de poca luz
- 🧠 Compresión de video mejorada que detecta objetos con precisión sin degradar la calidad de imagen
- 🇺🇸 NDAA Compliant, apta para instalaciones que exigen este cumplimiento
| Característica | Detalle |
|---|---|
| Marca | i-Pro |
| Línea de producto | i-Pro |
| Modelo | WV-S8544 |
| Fabricante | i-PRO Americas |
| Memory Cards Supported | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, DDNS, DHCP, DNS, HTTP, HTTPS, ICMP, IGMP, IPv6, LLDP, MLD, MQTT, NTP, RTP, RTSP, SMTP, SNMP 1, SNMP 2, SNMP 3, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line in - 3.5 mm jack, Audio line out - 3.5 mm jack, LAN/power - RJ-45 |
| Image Sensor Size | 4 x 1/2.7" |
| Image Sensor Type | CMOS |
| Tilt | 10 to 105 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1280 x 720, 1920 x 1080, 2560 x 1440, 2688 x 1520, 320 x 180, 640 x 320 |
| Digital Zoom | 10.5 |
| Max Frame Rate | 30 images per second |
| Max Video Resolution | 2688 x 1520 |
| Motion Detection | Yes |
| Panning Range (degree) | -125 to +125 |
| Recording Formats | JPEG |
| Shutter Speed (Max) | 1/10000 second (time unit) |
| Shutter Speed (Min) | 16/25 second (time unit) |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 54 V / PoE Plus Class 4 |
| Power Consumption Operational | 17.3 watt |
| Tipo de fuente | Power adapter / PoE |
| Angular Field of View (H, Max, Degree) | 100 |
| Angular Field of View (H, Min, Degree) | 43 |
| Angular Field of View (V, Max, Degree) | 56 |
| Angular Field of View (V, Min, Degree) | 24 |
| Focal Length Control | Motorized zoom |
| Focus Modes | Automatic |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Lens Aperture | F/2.0-3.0 |
| Max Focal Length | 7.3 millimetre |
| Temp. máx. de operación | 140 degree Fahrenheit |
| Min Focal Length | 2.9 millimetre |
| Min Focus Distance | 3.3 ft |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0.12 lux - B&W - F1.44 - 50 IRE - shutter 1/30 sec, 0.21 lux - color - F1.44 - 30 IRE - shutter 1/30 sec, 0.3 lux - color - F1.44 - 50 IRE - shutter 1/30 sec |
| Humedad de operación | 10 - 100% (non-condensing) |
| Optical Zoom | 2.5 |
| Protection | Dust resistant / water resistant / shock resistant / wind resistant / vandal-proof |
| Sensor Size (metric) | 9.4 mm (1/2.7") |
| Total Pixels | 16,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 3 |
| Características | 360° field of view, Adaptive Black Stretch (ABS), AI Analytics, AI face detection, AI non mask detection, AI occupancy detection, AI Person Detection, AI Sound Classification, AI vehicle detection, Audio Detection, Auto white balance, Autofocus, Backlight Compensation (BLC), Digital image rotation, Digital Noise Reduction, Fog compensation, Group of Pictures (GOP), Highlight Compensation (HLC), Iintelligent Video Motion Detection (i-VMD), Intelligent Auto (iA), Multicast Streaming, Notification picture to E-mail, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Panorama Capture, Privacy Zone, Scene Change Detection, Super Dynamic technology, Unicast Streaming, Variable Image Quality on Specified area (VIQS), Video Motion Detection Technology, Video title overlay |
| Cantidad por empaque | 1 |
| Alto | 3.5 inch |
| Weight | 7.28 lbs |
| Ancho | 11.8 inch |
| Profundidad | 11.8 inch |
| Color | White |
| Color | White |
| Estándares | cUL, EN 55032 Class A, EN55024, FCC Part 15 A, ICES-003 Class A, IEC 62368-1, IK10, IP66, IP67, NDAA, NEMA 4, NEMA TS-2 (2.2.7-2.2.9), UL, UL 50E |



