Marca: I-Pro
Cámara de Seguridad i-PRO S-Series WV-S65300-ZY
Descripción
Sobre este producto
- 🎥 Cámara de red PTZ tipo domo para exterior (outdoor)
- 🖼️ Resolución de hasta 2048 x 1536 para imágenes nítidas
- 🔎 Lente motorizado con zoom de 2.9 mm a 9 mm
- 🌡️ Opera de -20 °C a 55 °C con protección IP66 e IP67
- 🌙 Color Night Vision, Intelligent Auto (iA) y compensación de niebla
- 🔌 LAN 10/100 con DC 12 V / PoE y soporte de protocolos ONVIF
| Característica | Detalle |
|---|---|
| Marca | i-Pro |
| Línea de producto | i-PRO S-Series |
| Modelo | WV-S65300-ZY |
| Fabricante | i-PRO Americas |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, DDNS, DHCP, DHCPv6, DNS, HTTP, HTTPS, ICMP, IGMP, IPv6, LLDP, MLD, MQTT, NTCIP, NTP, RTCP, RTP, RTSP, SFTP, SMTP, SNMP 1, SNMP 2, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out - 3.5 mm stereo jack, Audio line-in/microphone - 3.5 mm stereo jack, LAN - RJ-45, Video output - 3.5 mm stereo jack |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Tilt | 0 to 90 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1280 x 720, 1280 x 960, 1920 x 1080, 2048 x 1536, 320 x 180, 640 x 360 |
| Max Frame Rate | 60 frames per second |
| Max Panning Speed (degree/sec) | 150 |
| Max Tilting Speed (degree/sec) | 150 |
| Max Video Resolution | 2048 x 1536 |
| Motion Detection | Yes |
| Panning Range (degree) | 0 to 350 |
| Recording Formats | JPEG |
| Shutter Speed (Max) | 1/10000 second (time unit) |
| Shutter Speed (Min) | 1/60 second (time unit) |
| Video Modes | 1080p |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE |
| Angular Field of View (H, Max, Degree) | 113 |
| Angular Field of View (H, Min, Degree) | 26 |
| Angular Field of View (V, Max, Degree) | 60 |
| Angular Field of View (V, Min, Degree) | 20 |
| Encryption | FIPS 140-2 Level 3 |
| Focal Length Control | Motorized zoom |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Lens Aperture | F/1.3-2.5 |
| Max Focal Length | 9 millimetre |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 2.9 millimetre |
| Min Focus Distance | 1 ft |
| Temp. mín. de operación | -4 degree Fahrenheit |
| Minimum Illumination | 0.0003 lux - B&W - F1.6 - 50 IRE - shutter 16/30 sec, 0.001 lux - color - F1.6 - 50 IRE - shutter 16/30 sec, 0.004 lux - B&W - F1.6 - 50 IRE - shutter 1/30 sec, 0.007 lux - color - F1.6 - 30 IRE - shutter 1/30 sec, 0.01 lux - color - F1.6 - 50 IRE - shutter 16/30 sec |
| Humedad de operación | 10 - 100% (non-condensing) |
| Optical Zoom | 3.1 |
| Protection | Dust resistant / water resistant / shock resistant / wind resistant |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG, NTSC, PAL |
| Video Input | Color |
| Alarm Input Quantity | 3 |
| Características | 256 preset positions, 32 privacy zones, Adaptive Black Stretch (ABS), AI Analytics, AI Engine, AI Sound Classification, Alteration detection, Ambarella CV25M CPU, Audio Detection, Auto pan function, Auto tracking, Automatic Tracing White (ATW), Automatic White Balance Control (AWC), Backlight Compensation (BLC), Brute force delay protection, Color Night Vision, Device Certificate GlobalSign pre-installed, Digest authentication, Digital Noise Reduction, E-mail alerts, Fog compensation, Group of Pictures (GOP), Highlight Compensation (HLC), Host authentication, Intelligent Auto (iA), ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Patrol Mode, Preset sequence, Scene Change Detection (SCD), Self return, Signed firmware, Super Dynamic technology, Variable Image Quality on Specified area (VIQS) |
| Cantidad por empaque | 1 |
| Alto | 5.3 inch |
| Weight | 3.53 lbs |
| Ancho | 6.1 inch |
| Profundidad | 6.1 inch |
| Color | White |
| Color | White |
| Estándares | CSA C22.2 No. 62368-1, EN 55032 Class A, EN 55035, FCC Part 15 A, FIPS 140-2 Level 3, ICES-003 issue 7 Class A, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, IEC 62368-1, IEEE 802.3at, IEEE 802.3bt, NDAA, NEMA TS-2 (2.2.7-2.2.9), NEMA Type 4X, UL 50E Type 4X, UL 62368-1 |



