Marca: I-Pro
Cámara de Seguridad i-PRO S-Series WV-S61301-Z1
Descripción
Sobre este producto
- 🎥 Cámara PTZ i-PRO S-Series WV-S61301-Z1 de 2 MP con resolución 2048 x 1536 para exteriores
- 🔭 Zoom motorizado con lente de 4.7 mm a 47 mm para diversos escenarios de vigilancia
- 🌙 Color Night Vision e iluminación mínima de 0.001 lux para imágenes claras con poca luz
- 🌡️ Rango de operación de -10°C a 50°C para desempeño en distintas condiciones climáticas
- 🔌 LAN 10/100 con alimentación DC 12 V / 48 V / PoE y soporte ONVIF
- 🌫️ Funciones inteligentes y compensación de niebla para desempeño óptimo
| Característica | Detalle |
|---|---|
| Marca | i-Pro |
| Línea de producto | i-PRO S-Series |
| Modelo | WV-S61301-Z1 |
| Fabricante | i-PRO Americas |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, DDNS, DHCP, DHCPv6, DNS, HTTP, HTTPS, ICMP, IGMP, IPv6, LLDP, MLD, MQTT, NTCIP, NTP, RTCP, RTP, RTSP, SFTP, SMTP, SNMP 1, SNMP 2, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out - 3.5 mm stereo jack, Audio line-in/microphone - 3.5 mm stereo jack, LAN - RJ-45 |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Tilt | -30 to +90 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1280 x 720, 1280 x 960, 1920 x 1080, 2048 x 1536, 320 x 180, 640 x 360 |
| Max Frame Rate | 60 frames per second |
| Max Panning Speed (degree/sec) | 500 |
| Max Tilting Speed (degree/sec) | 350 |
| Max Video Resolution | 2048 x 1536 |
| Motion Detection | Yes |
| Panning Range (degree) | 0 to 350 |
| Recording Formats | JPEG |
| Shutter Speed (Max) | 1/10000 second (time unit) |
| Shutter Speed (Min) | 1/25 second (time unit) |
| Video Modes | 1080p |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / 48 V / PoE |
| Angular Field of View (H, Max, Degree) | 62 |
| Angular Field of View (H, Min, Degree) | 5.1 |
| Angular Field of View (V, Max, Degree) | 37 |
| Angular Field of View (V, Min, Degree) | 3.8 |
| Focal Length Control | Motorized zoom |
| Focus Modes | Automatic |
| Factor de forma | Turret |
| Indoor/Outdoor | Outdoor |
| Lens Aperture | F/1.6-3.0 |
| Max Focal Length | 47 millimetre |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 4.7 millimetre |
| Min Focus Distance | 5 ft |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Minimum Illumination | 0.001 lux - color - F1.6 - 50 IRE - shutter 16/30 sec, 0.004 lux - B&W - F1.6 - 50 IRE - shutter 16/30 sec, 0.006 lux - B&W - F1.6 - 50 IRE - shutter 1/30 sec, 0.015 lux - color - F1.6 - 50 IRE - shutter 1/30 sec |
| Humedad de operación | 10 - 90% (non-condensing) |
| Optical Zoom | 10 |
| Protection | Dust resistant / water resistant / shock resistant / wind resistant |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 3 |
| Características | 16:9 aspect ratio, 256 preset positions, 32 privacy zones, 4:3 aspect ratio, Adaptive Black Stretch (ABS), AI Analytics, AI Engine, AI Sound Classification, Ambarella CV25M CPU, Audio Detection, Auto pan function, Auto tracking, Automatic Tracing White (ATW), Automatic White Balance Control (AWC), Backlight Compensation (BLC), Color Night Vision, Device Certificate GlobalSign pre-installed, Digital Noise Reduction, Fog compensation, Group of Pictures (GOP), Highlight Compensation (HLC), Intelligent Auto (iA), ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Patrol Mode, Preset sequence, Scene Change Detection (SCD), Self return, Super Dynamic technology, User authentication, Variable Image Quality on Specified area (VIQS), Video Motion Detection (VMD) |
| Cantidad por empaque | 1 |
| Alto | 6.1 inch |
| Weight | 2.65 lbs |
| Ancho | 4.6 inch |
| Profundidad | 4.6 inch |
| Color | White |
| Color | Black, White |
| Estándares | CSA C22.2 No. 62368-1, EN 55032 Class A, EN 55035, FCC Part 15 A, FIPS 140-2 Level 3, ICES-003 issue 7 Class A, IEC 62368-1, IEEE 802.1x, IEEE 802.3af, NDAA, UL 62368-1 |



