Marca: I-Pro
Cámara de Seguridad i-PRO S-Series WV-S25700-V2LN
Descripción
Sobre este producto
- 📹 Cámara domo antivandálica 4K para exteriores que produce las fotos más detalladas
- 🗜️ Un séptimo del tamaño de archivo de las cámaras 4K convencionales
- 🤖 LED IR integrado e Intelligent Auto con motor de IA para captura inteligente
- 🌈 Visión nocturna a color y recubrimiento ClearSight para imágenes claras
- 🔐 Certificada FIPS 140-2 Nivel 3 y NDAA Compliant
- 📐 Campo de visión horizontal de 17° a 96° en 16:9 (17° a 100° en 4:3)
| Característica | Detalle |
|---|---|
| Marca | i-Pro |
| Línea de producto | i-PRO S-Series |
| Modelo | WV-S25700-V2LN |
| Fabricante | i-PRO Americas |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, DDNS, DHCP, DHCPv6, DNS, HTTP, HTTPS, ICMP, IGMP, IPv6, LLDP, MLD, MQTT, NTP, RTCP, RTP, RTSP, SFTP, SMTP, SNMP 1, SNMP 2, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line in - 3.5 mm stereo jack, Audio line out - 3.5 mm stereo jack, LAN - RJ-45 |
| Image Sensor Size | 1/1.8" |
| Image Sensor Type | CMOS |
| Tilt | -30 to +85 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1280 x 720, 1920 x 1080, 2560 x 1440, 320 x 180, 3840 x 2160, 640 x 360 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 3840 x 2160 |
| Motion Detection | Yes |
| Panning Range (degree) | -194 to +166 |
| Recording Formats | JPEG |
| Shutter Speed (Max) | 1/10000 second (time unit) |
| Shutter Speed (Min) | 1/25 second (time unit) |
| Video Modes | 4K |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE |
| Angular Field of View (H, Max, Degree) | 101 |
| Angular Field of View (H, Min, Degree) | 52 |
| Angular Field of View (V, Max, Degree) | 55 |
| Angular Field of View (V, Min, Degree) | 29 |
| Encryption | FIPS 140-2 Level 3 |
| Focal Length Control | Motorized zoom |
| Focus Modes | Motorized |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Infrared LEDs | Yes |
| Max Focal Length | 8.6 millimetre |
| Temp. máx. de operación | 140 degree Fahrenheit |
| Min Focal Length | 4.3 millimetre |
| Min Focus Distance | 3.3 ft |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - F1.5 - 50 IRE - shutter 1/30 sec / infrared LEDs on, 0.03 lux - B&W - F1.5 - 50 IRE - shutter 1/30 sec, 0.04 lux - color - F1.5 - 30 IRE - shutter 1/30 sec, 0.06 lux - color - F1.5 - 50 IRE - shutter 1/30 sec |
| Humedad de operación | 10 - 100% (non-condensing) |
| Optical Zoom | 2 |
| Protection | Dustproof / waterproof / vandal-proof |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 3 |
| Características | 16:9 aspect ratio, 180° image rotation, 270° image rotation, 4:3 aspect ratio, 8 privacy zones, 90° image rotation, Adaptive Black Stretch (ABS), AI Analytics, AI Engine, AI face detection, AI non mask detection, AI occupancy detection, AI Sound Classification, AI vehicle detection, Ambarella CV22 CPU, Audio alarm, Audio Detection, Automatic Tracing White (ATW), Automatic White Balance Control (AWC), Backlight Compensation (BLC), ClearSight Coating, Constant Bit Rate (CBR), Device Certificate GlobalSign pre-installed, Digital Noise Reduction, DORI coverage, E-mail alerts, Fog compensation, Full duplex audio, Half duplex audio, Heater, Highlight Compensation (HLC), Host authentication, Intelligent Auto (iA), ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, People Detection, Polycarbonate bubble, Scene Change Detection (SCD), Stainless steel housing, Super Dynamic technology, Temish element, User authentication, Variable Bit Rate (VBR), Variable Image Quality on Specified area (VIQS) |
| Cantidad por empaque | 1 |
| Alto | 4.1 inch |
| Weight | 2.43 lbs |
| Ancho | 6.1 inch |
| Profundidad | 6.1 inch |
| Color | White |
| Color | White |
| Estándares | CSA C22.2 No. 62368-1, EN 55032 Class A, EN 55035, FCC Part 15 A, ICES-003 Class A, IEC 60529 IP66, IEC 62262 IK10, IEC 62368-1, IEEE 802.1x, IEEE 802.3af, NDAA, NEMA Type 4X, UL 50E Type 4X, UL 62368-1 |



