Marca: I-Pro
Cámara de Seguridad i-PRO 5MP Outdoor Bullet Network Camera
Descripción
Sobre este producto
- 📹 Resolución 5MP con lente varifocal para exterior
- 🧠 Procesador con IA: hasta 3 apps de analítica simultáneas para detectar personas y vehículos
- 🌈 Color Night Vision con imágenes claras en baja luz
- 🛡️ IK10 antivandálico con recubrimiento ClearSight
- 🔐 Certificación FIPS 140-2 Level 3 y cumplimiento NDAA
- 💡 LED IR integrado y Smart Coding para menor ancho de banda
| Característica | Detalle |
|---|---|
| Marca | i-Pro |
| Línea de producto | i-Pro |
| Modelo | WV-S15500-V3LN |
| Fabricante | i-PRO Americas |
| Memory Cards Supported | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, DDNS, DHCP, DNS, HTTP, HTTPS, ICMP, IGMP, IPv6, LLDP, MLD, MQTT, NTP, RTP, RTSP, SFTP, SMTP, SNMP 1, SNMP 2, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line in - 3.5 mm jack, Audio line out - 3.5 mm jack, Composite video output - BNC, LAN/power - RJ-45 |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1280 x 720, 1280 x 960, 1920 x 1080, 2560 x 1440, 2560 x 1920, 3072 x 1728, 3072 x 2304, 320 x 180, 320 x 240, 400 x 300, 640 x 360, 800 x 600 |
| Digital Zoom | 9.3 |
| Max Frame Rate | 30 images per second |
| Max Video Resolution | 3072 x 2304 |
| Motion Detection | Yes |
| Recording Formats | JPEG |
| Shutter Speed (Max) | 1/10000 second (time unit) |
| Shutter Speed (Min) | 1/25 second (time unit) |
| Video Signals | Composite video |
| Camera Mount Type | Ceiling mount, Wall mount |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 48 V / PoE |
| Power Consumption Operational | 12 watt |
| Tipo de fuente | Power adapter / PoE |
| Angular Field of View (H, Max, Degree) | 106 |
| Angular Field of View (H, Min, Degree) | 34 |
| Angular Field of View (V, Max, Degree) | 77 |
| Angular Field of View (V, Min, Degree) | 19 |
| Focal Length Control | Motorized zoom |
| Focus Modes | Automatic |
| Factor de forma | Bullet |
| Indoor/Outdoor | Outdoor |
| Infrared Distance | 180 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.3-2.5 |
| Max Focal Length | 9 millimetre |
| Temp. máx. de operación | 140 degree Fahrenheit |
| Min Focal Length | 2.9 millimetre |
| Min Focus Distance | 11.8 inch |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - F1.3 - 50 IRE - shutter 1/30 sec / infrared LEDs on, 0.04 lux - B&W - F1.3 - 50 IRE - shutter 1/30 sec, 0.05 lux - color - F1.3 - 30 IRE - shutter 1/30 sec, 0.07 lux - color - F1.3 - 50 IRE - shutter 1/30 sec |
| Humedad de operación | 10 - 100% (non-condensing) |
| Optical Zoom | 3.1 |
| Protection | Vandal-resistant |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 5,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG, NTSC, PAL |
| Video Input | Color |
| Alarm Input Quantity | 3 |
| Características | Adaptive Black Stretch (ABS), AI Analytics, AI face detection, AI non mask detection, AI occupancy detection, AI Person Detection, AI Sound Classification, AI vehicle detection, Audio Detection, Auto white balance, Autofocus, Backlight Compensation (BLC), Digital image rotation, Digital Noise Reduction, Fog compensation, Group of Pictures (GOP), Highlight Compensation (HLC), Iintelligent Video Motion Detection (i-VMD), Intelligent Auto (iA), Multicast Streaming, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Privacy Zone, Scene Change Detection, Smart Coding Technology, Super Dynamic technology, Unicast Streaming, Variable Image Quality on Specified area (VIQS), Video Motion Detection Technology, Video title overlay |
| Cantidad por empaque | 1 |
| Alto | 5.2 inch |
| Weight | 5.29 lbs |
| Ancho | 5.2 inch |
| Profundidad | 15.1 inch |
| Color | White |
| Color | White |
| Estándares | cUL, EN 55032 Class A, EN 55035, FCC Part 15 A, ICES-003 Class A, IEC 62368-1, IEEE 802.1x, IEEE 802.3af, IK10, IP66, NDAA, NEMA Type 4X, UL, UL 50E |



