Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision XNP-C9303RW
Descripción
Sobre este producto
- 📹 Resolución 4K (3840 x 2160, 8 MP): cámara PTZ de red.
- 🔭 Lente motorizado 5-150 mm (auto iris): zoom versátil con enfoque auto/manual.
- 🌙 Visión nocturna IR hasta 200 m: monitoreo día y noche.
- 🧠 Analítica con IA: detección de objetos y de movimiento.
- 🛡️ IP66 e IK10 (IEC 62262): resistente a intemperie e impactos (-40 °C a 55 °C).
- ⚡ PoE++ (LAN 10/100): alimentación para PTZ.
| Característica | Detalle |
|---|---|
| Marca | Hanwha Vision |
| Línea de producto | Hanwha Vision |
| Modelo | XNP-C9303RW |
| Fabricante | Hanwha |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 4 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, MQTT, NTCIP, NTP, PIM-SM, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SRTP, SSL, SUNAPI, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | LAN/power - RJ-45 |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Tilt | -20 to +90 |
| Touchscreen | No |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1024 x 768, 1280 x 1024, 1280 x 720, 1280 x 960, 1600 x 1200, 1920 x 1080, 2592 x 1944, 320 x 240, 3840 x 2160, 640 x 360, 640 x 480, 720 x 480, 720 x 576, 800 x 448, 800 x 600 |
| Digital Zoom | 32 |
| Max Frame Rate | 30 frames per second |
| Max Panning Speed (degree/sec) | 500 |
| Max Tilting Speed (degree/sec) | 350 |
| Max Video Resolution | 3840 x 2160 |
| Motion Detection | Yes |
| Panning Range (degree) | 360 |
| Shutter Speed (Max) | 1/12000 second (time unit) |
| Shutter Speed (Min) | 2 second (time unit) |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | PoE ++ |
| Power Consumption Operational | 26 watt |
| Angular Field of View (H, Max, Degree) | 57.42 |
| Angular Field of View (H, Min, Degree) | 2.19 |
| Angular Field of View (V, Max, Degree) | 33.54 |
| Angular Field of View (V, Min, Degree) | 1.25 |
| Auto Iris Control | DC |
| Camera Iris | Auto iris |
| Focal Length Control | Motorized zoom |
| Focus Modes | Automatic, Manual |
| Infrared Distance | 656 ft |
| Lens Aperture | F/1.6-4.56 |
| Max Focal Length | 150 millimetre |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 5 millimetre |
| Min Focus Distance | 10 ft |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - infrared LEDs on, 0.1 lux - color - F1.6 - shutter 1/30 sec |
| Humedad de operación | 0 - 100% RH |
| Optical Zoom | 30 |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 8,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Características | 2 microSD card slots, 300 preset positions, Adjustable gain control, AI Analytics, Aluminum housing, Anti-flicker, Audio Detection, Auto ICR, Automatic Tracing White (ATW), Automatic White Balance Control (AWC), Backlight Compensation (BLC), Built-in wiper, Constant Bit Rate (CBR), Defocus Detection, Defog, Digest authentication, Direction detection, Entrance / exit detection, Extreme WDR, Face Detection, Firmware encryption, Fog detection, Highlight Compensation (HLC), Image flip, Image mirror, Intrusion detection, IP address filtering, License plate detection, Loitering detection, Motion Detection, Multicast Streaming, Object Detection, Object Tracking, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Person Detection, Polycarbonate housing, Privacy Mask Function, Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction (SSNR) V, Secure Boot, Signed firmware, Smart Codec, Sound classification, Tamper-detection, Target lock tracking, Trusted Platform Module (TPM), Unicast Streaming, Variable Bit Rate (VBR), Vehicle Detection, Virtual Line detection, Wide Dynamic Range (WDR), WiseStream II support |
| Cantidad por empaque | 1 |
| Alto | 12.6 inch |
| Weight | 12.35 lbs |
| Ancho | 7.3 inch |
| Profundidad | 7.3 inch |
| Color | Black, RAL 9003, RAL 9005, White |
| Color | Black, White |
| Estándares | AS/NZS CISPR 32 Class A, CAN/CSA-C22.2 No. 62368-1, CE/UKCA, EN 50130-4, EN 55032 Class A, FCC 47 CFR Part 15 Subpart B Class A, FIPS 140-2 Level 2, ICES-3(A)/NMB-3(A), IEC 60529, IEC 62262 IK10, IEC 62471, IEC/EN 63000, IEEE 802.1x, IEEE 802.3at, IP66, KS C 9832 Class A, KS C 9835, NEMA TS-2, NEMA250 Type 4X, RCM, UL 62368-1 |



