Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision Wisenet X XNO-9082R
Descripción
Sobre este producto
- 📹 Resolución 4K (3840 x 2160) en cámara bullet IR para exterior
- 🧠 Video Analytics: detección de desenfoque, detección direccional, detección de audio, detección de golpes y detección de rostro/torso
- 🌙 LEDs infrarrojos con iris automático para visión día y noche
- 🔌 Alimentación flexible DC 12V / AC 24V / PoE con conexión GbE
- 🌗 Función día/noche a color con soporte de audio
| Característica | Detalle |
|---|---|
| Marca | Hanwha Techwin |
| Línea de producto | Hanwha Vision WiseNet X |
| Modelo | XNO-9082R |
| Fabricante | Hanwha |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 4 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, NTP, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out, Audio line-in/microphone, Composite video, LAN/power - RJ-45, USB - Micro-USB Type B |
| Image Sensor Size | 1/1.8" |
| Image Sensor Type | CMOS |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, U-LAW |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1024 x 768, 1280 x 1024, 1280 x 720, 1280 x 960, 1600 x 1200, 1920 x 1080, 2592 x 1944, 2688 x 1520, 3072 x 1728, 320 x 240, 3328 x 1872, 3840 x 2160, 640 x 360, 640 x 480, 720 x 480, 720 x 576, 800 x 448, 800 x 600 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 3840 x 2160 |
| Motion Detection | Yes |
| Shutter Speed (Max) | 1/12000 second (time unit) |
| Shutter Speed (Min) | 1/5 second (time unit) |
| Video Capture | 3840 x 2160 @ 30 fps |
| Video Modes | 4K |
| Video Signals | Composite video |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / AC 24 V / PoE |
| Power Consumption Operational | 14.5 watt |
| Angular Field of View (D, Max, Degree) | 133 |
| Angular Field of View (D, Min, Degree) | 46.3 |
| Angular Field of View (H, Max, Degree) | 114 |
| Angular Field of View (H, Min, Degree) | 40.2 |
| Angular Field of View (V, Max, Degree) | 62 |
| Angular Field of View (V, Min, Degree) | 22.5 |
| Auto Iris Control | DC, P-Iris |
| Camera Iris | Auto iris |
| Focal Length Control | Motorized zoom |
| Indoor/Outdoor | Outdoor |
| Infrared Distance | 131 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.2-2.8 |
| Max Focal Length | 8.4 millimetre |
| Temp. máx. de operación | 140 degree Fahrenheit |
| Min Focal Length | 2.8 millimetre |
| Min Focus Distance | 27.6 inch |
| Temp. mín. de operación | -58 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - infrared LEDs on, 0.05 lux - color - F1.2 - shutter 1/30 sec |
| Humedad de operación | 0 - 95% RH |
| Operating System Required | Apple macOS 10.13 or later, Windows 8.1 or later |
| Optical Zoom | 3 |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Características | Aluminum housing, Appearing / disappearing detection, Audio Detection, Auto gain control, Auto white balance, Backlight Compensation (BLC), Body detection, Constant Bit Rate (CBR), Defocus Detection, Defog, Digest authentication, Digital auto tracking, Digital Image Stabilization (DIS), Directional Detection, Entrance / exit detection, Extreme WDR, Face Detection, Hallway View, Highlight Compensation (HLC), Image flip, Image mirror, IP address filtering, Loitering detection, Motion Detection, Multicast Streaming, ONVIF (Profile G) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Privacy Mask Function, Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction (SSNRV), Shock detection, Smart Codec, Sound classification, Tamper-detection, Unicast Streaming, Variable Bit Rate (VBR), Virtual Line detection, Wide Dynamic Range (WDR), WiseStream II support |
| Cantidad por empaque | 1 |
| Alto | 14.5 inch |
| Weight | 4.85 lbs |
| Ancho | 3.6 inch |
| Profundidad | 3.6 inch |
| Color | Dark gray |
| Color | Gray |
| Estándares | cULus, EAC, FCC, IEEE 802.3af, IK10, IP66, IP67, NEMA Type 4X |



