Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision WiseNet X XND-9083RV
Descripción
Sobre este producto
- 📹 Cámara domo de red con captura 4K (3840 x 2160) y lente de zoom motorizado.
- 🌐 Amplio campo de visión que reduce la necesidad de múltiples cámaras.
- 🌙 Visión nocturna infrarroja y analíticas de video inteligentes.
- 🌡️ Diseño robusto para interior y exterior en frío extremo y alta humedad.
- 🛡️ Carcasa antivandálica (vandal-proof) con auto iris.
- 🔌 Conexión GbE con DC 12 V / PoE y audio.
| Característica | Detalle |
|---|---|
| Marca | Hanwha Techwin |
| Línea de producto | Hanwha Vision WiseNet X |
| Modelo | XND-9083RV |
| Fabricante | Hanwha |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 4 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, NTP, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out, Audio line-in/microphone, Composite video, LAN/power - RJ-45, USB - Micro-USB Type B |
| Image Sensor Size | 1/1.8" |
| Image Sensor Type | CMOS |
| Tilt | -45 to +85 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, U-LAW |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1024 x 768, 1280 x 1024, 1280 x 720, 1280 x 960, 1600 x 1200, 1920 x 1080, 2592 x 1944, 2688 x 1520, 3072 x 1728, 320 x 240, 3328 x 1872, 3840 x 2160, 640 x 360, 640 x 480, 720 x 480, 720 x 576, 800 x 448, 800 x 600 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 3840 x 2160 |
| Motion Detection | Yes |
| Panning Range (degree) | 0 to 360 |
| Shutter Speed (Max) | 1/12000 second (time unit) |
| Shutter Speed (Min) | 2 second (time unit) |
| Video Modes | 4K |
| Video Signals | Composite video |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE |
| Power Consumption Operational | 22.5 watt |
| Angular Field of View (D, Max, Degree) | 137.5 |
| Angular Field of View (D, Min, Degree) | 54.6 |
| Angular Field of View (H, Max, Degree) | 112.1 |
| Angular Field of View (H, Min, Degree) | 47.5 |
| Angular Field of View (V, Max, Degree) | 58 |
| Angular Field of View (V, Min, Degree) | 26.6 |
| Auto Iris Control | P-Iris |
| Camera Iris | Auto iris |
| Focal Length Control | Motorized zoom |
| Factor de forma | Dome |
| Indoor/Outdoor | Indoor |
| Infrared Distance | 164 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.3-2.15 |
| Max Focal Length | 9.3 millimetre |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 4.4 millimetre |
| Min Focus Distance | 19.7 inch |
| Temp. mín. de operación | -13 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - infrared LEDs on, 0.004 lux - B&W - F1.3 - 30 IRE - shutter 1/30 sec, 0.04 lux - color - F1.3 - 30 IRE - shutter 1/30 sec |
| Humedad de operación | 0 - 95% RH (non-condensing) |
| Optical Zoom | 2.1 |
| Protection | Vandal-proof |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Características | Appearing / disappearing detection, Audio Detection, Auto gain control, Auto white balance, Backlight Compensation (BLC), Constant Bit Rate (CBR), Defocus Detection, Defog, Digest authentication, Digital Image Stabilization (DIS), Directional Detection, Entrance / exit detection, Extreme WDR, Fog detection, Hallway View, Highlight Compensation (HLC), Image flip, Image mirror, Intelligent Video Analysis (IVA), IP address filtering, Loitering detection, Multicast Streaming, Object Detection, ONVIF (Profile G) support, ONVIF (Profile S) support, ONVIF (Profile T) support, People counting, Privacy Mask Function, Queue management, Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction (SSNRV), Shock detection, Smart Codec, Sound classification, Tamper-detection, Unicast Streaming, Variable Bit Rate (VBR), Virtual Line detection, Wide Dynamic Range (WDR), WiseStream II support, WiseStream III support |
| Cantidad por empaque | 1 |
| Alto | 4.9 inch |
| Weight | 3.53 lbs |
| Ancho | 6.3 inch |
| Profundidad | 6.3 inch |
| Color | RAL 9003, White |
| Color | White |
| Estándares | cULus, EAC, FCC, IEEE 802.3at, IK10, IP52 |



