Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision Wisenet X XNB-H6240A
Descripción
Sobre este producto
- 📹 Cámara de red WiseNet X de 2.2 MP con resolución Full HD 1920 x 1080 a 60 fps
- 🌙 Función día y noche con compensación de contraluz, defog y Wide Dynamic Range
- 🎛️ Filtrado de ruido 2D y 3D y estabilización digital de imagen (DIS)
- 🧠 Analítica avanzada: detección de rostros y conteo de personas
- 🔌 Alimentación DC 12 V o PoE Class 3, con audio, LAN 10/100 y salida composite
- 🌡️ Diseño robusto para operar en temperaturas y humedad extremas
| Característica | Detalle |
|---|---|
| Marca | Hanwha Techwin |
| Línea de producto | Hanwha Vision WiseNet X |
| Modelo | XNB-H6240A |
| Fabricante | Hanwha |
| Memory Cards Supported | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SSL, SSM, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out, Audio line-in/microphone, Composite video, LAN/power - RJ-45, USB - 4 pin USB Type B |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Audio Formats | AAC-LC, ADPCM, G.711u, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1024 x 768, 1280 x 1024, 1280 x 720, 1280 x 960, 1920 x 1080, 320 x 240, 640 x 360, 640 x 480, 720 x 480, 720 x 576, 800 x 448, 800 x 600 |
| Digital Zoom | 24 |
| Max Frame Rate | 60 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Shutter Speed (Max) | 1/12000 second (time unit) |
| Shutter Speed (Min) | 2 second (time unit) |
| Video Capture | 1920 x 1080 @ 60 fps |
| Video Signals | Composite video |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE Class 3 |
| Power Consumption Operational | 6.5 watt |
| Angular Field of View (D, Min, Degree) | 168 |
| Angular Field of View (H, Min, Degree) | 138 |
| Angular Field of View (V, Min, Degree) | 73 |
| Focal Length Control | Fixed focal |
| Lens Aperture | F/2.0 |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 2.4 millimetre |
| Min Focus Distance | 11.8 inch |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Minimum Illumination | 0.45 lux - B&W - F2.0, 0.45 lux - color - F2.0 |
| Humedad de operación | 0 - 90% |
| Operating System Required | Apple macOS 10.12, Apple MacOS X 10.10, Apple MacOS X 10.11, Microsoft Windows 7, Windows 10, Windows 8.1 |
| Sensor Pixels Effective (H) | 1945 |
| Sensor Pixels Effective (V) | 1097 |
| Sensor Pixels Total (H) | 1945 |
| Sensor Pixels Total (V) | 1109 |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 2,160,000 pixels |
| Video Formats | AVC, H.264, H.265, MJPEG, MPEG-4, NTSC, PAL |
| Video Input | Color |
| Alarm Input Quantity | 1 |
| Alarm Output Quantity | 1 |
| Características | 2D Digital Noise Reduction Technology, 3D Noise Filtering, Anti-flicker, Audio Detection, Auto gain control, Auto white balance, Backlight Compensation (BLC), Constant Bit Rate (CBR), Defocus Detection, Defog, Digital Image Stabilization (DIS), Digital PTZ function, Directional Motion Detection, Dust Detection, Face Detection, Fog detection, Handover, Heat Map, Image flip, Image mirror, Lens Distortion Compensation (LDC), Loitering detection, Motion Detection Technology, Multicast Streaming, ONVIF (Profile G) support, ONVIF (Profile S) support, People counting, Pixel Counter Support, Privacy Mask Function, Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction (SSNRV), Smart Codec, Tamper-detection, Variable Bit Rate (VBR), Wide Dynamic Range (WDR), WiseStream II support |
| Cantidad por empaque | 1 |
| Cables | Data cable - 5 ft |
| Accesorios incluidos | ATM mount bracket (SBU-200) |
| Alto | 1.1 inch |
| Weight | 8.64 ounce |
| Ancho | 5.2 inch |
| Profundidad | 3.4 inch |
| Color | Ivory |
| Color | White |
| Estándares | cUL, FCC, IEEE 802.1x, IEEE 802.3af |



