Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision Wisenet Q QND-6022R
Descripción
Sobre este producto
- 📹 Resolución 2 MP (1920 x 1080): sensor 1/2.8" CMOS en formato dome.
- 🎞️ Compresión H.265/H.264/MJPEG: reduce datos y extiende la grabación.
- 🌗 Color día/noche (Day&Night): monitoreo de grandes áreas.
- 🔊 Audio + salida composite: utilidad añadida.
- ⚡ DC 12 V / PoE Class 3 (LAN 10/100): alimentación flexible.
- 🚨 Detección de sabotaje, movimiento y desenfoque: seguridad reforzada.
| Característica | Detalle |
|---|---|
| Marca | Hanwha Techwin |
| Línea de producto | Hanwha Vision WiseNet Q |
| Modelo | QND-6022R |
| Fabricante | Hanwha |
| Flash Memory Installed | 256 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 512 megabyte |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, NTP, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Composite video, LAN/power - RJ-45 |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Tilt | 0 to 67 |
| Audio Formats | ADPCM, G.711, G.711u, G.726 |
| Audio Support | Yes |
| Audio Support Features | Built-in microphone |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1280 x 720, 1280 x 960, 1920 x 1080, 640 x 360, 640 x 480, 720 x 480, 720 x 576, 800 x 448, 800 x 600 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | 0 to 350 |
| Shutter Speed (Max) | 1/12000 second (time unit) |
| Shutter Speed (Min) | 1/5 second (time unit) |
| Video Capture | 1920 x 1080 @ 30 fps |
| Video Signals | Composite video |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE Class 3 |
| Power Consumption Operational | 7.4 watt |
| Angular Field of View (D, Min, Degree) | 104.5 |
| Angular Field of View (H, Min, Degree) | 87.6 |
| Angular Field of View (V, Min, Degree) | 46.4 |
| Focal Length Control | Fixed focal |
| Factor de forma | Dome |
| Infrared Distance | 66 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.6 |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 4 millimetre |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - infrared LEDs on, 0.1 lux - color - F1.6 - shutter 1/30 sec |
| Humedad de operación | 0 - 90% |
| Operating System Required | Apple macOS 10.12, Apple macOS 10.13, Apple macOS 10.14, Microsoft Windows 7, Windows 10, Windows 8.1 |
| Sensor Pixels Effective (H) | 1920 |
| Sensor Pixels Effective (V) | 1080 |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 1 |
| Alarm Output Quantity | 1 |
| Características | Anti-flicker, Auto white balance, Backlight Compensation (BLC), Constant Bit Rate (CBR), Defocus Detection, Hallway View, Handover, Image flip, Image mirror, Infrared cut filter, IP address filtering, Lens Distortion Compensation (LDC), Motion Detection Technology, Multicast Streaming, ONVIF (Profile G) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Privacy Mask Function, Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction (SSNR), Smart Codec, Tamper-detection, Unicast Streaming, Variable Bit Rate (VBR), Virtual Line detection, Wide Dynamic Range (WDR), WiseStream II support |
| Cantidad por empaque | 1 |
| Alto | 3.4 inch |
| Weight | 8.99 ounce |
| Ancho | 4.3 inch |
| Profundidad | 4.3 inch |
| Color | RAL 9003, White |
| Color | White |
| Estándares | IEEE 802.1x, IEEE 802.3af |



