Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision WiseNet P PNV-A7082RZ
Descripción
Sobre este producto
- 📹 Sensor CMOS de 1/1.8" con captura de hasta 2592 x 1520 en domo
- 🔍 Zoom motorizado PTRZ con autofoco, lente de 4.6mm a 9.35mm y apertura f/1.3-2.15
- 🤖 IA avanzada: detección de objetos, detección de personas y conteo de vehículos
- 📉 Tecnología WiseStream y compresión H.265 para optimizar el ancho de banda
- 🛡️ Diseño antivandálico IP66 e IP67, operando de -50°C a 55°C y hasta 100% de humedad
- 🔌 Conexión GbE con alimentación DC 12V / PoE Plus
| Característica | Detalle |
|---|---|
| Marca | Hanwha Vision |
| Línea de producto | Hanwha Vision WiseNet P |
| Modelo | PNV-A7082RZ |
| Edition | Gen 2 |
| Fabricante | Hanwha |
| Flash Memory Installed | 8 GB |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 4 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, NTP, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | LAN/power - RJ-45, USB |
| Image Sensor Size | 1/1.8" |
| Image Sensor Type | CMOS |
| Tilt | -45 to +85 |
| Touchscreen | No |
| Audio Support | Yes |
| Camera Mechanical Design | Pan / tilt / roll / zoom |
| Digital Video Capture Resolution | 1024 x 768, 1280 x 720, 1280 x 960, 1600 x 1200, 1920 x 1080, 2560 x 1440, 2592 x 1520, 320 x 180, 320 x 240, 640 x 360, 640 x 480, 800 x 600 |
| Max Frame Rate | 60 frames per second |
| Max Video Resolution | 2592 x 1520 |
| Panning Range (degree) | 0 to 350 |
| Shutter Speed (Max) | 1/30000 second (time unit) |
| Shutter Speed (Min) | 2 second (time unit) |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE Plus |
| Power Consumption Operational | 15 watt |
| Angular Field of View (D, Max, Degree) | 128 |
| Angular Field of View (D, Min, Degree) | 55 |
| Angular Field of View (H, Max, Degree) | 105 |
| Angular Field of View (H, Min, Degree) | 47 |
| Angular Field of View (V, Max, Degree) | 58 |
| Angular Field of View (V, Min, Degree) | 27 |
| Auto Iris Control | P-Iris |
| Focal Length Control | Motorized zoom |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Infrared Distance | 98 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.3-2.15 |
| Max Focal Length | 9.35 millimetre |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 4.6 millimetre |
| Min Focus Distance | 5 ft |
| Temp. mín. de operación | -58 degree Fahrenheit |
| Minimum Illumination | 0.003 lux - B&W - shutter 1/30 sec, 0.03 lux - color - shutter 1/30 sec |
| Humedad de operación | 0 - 100% (condensing) |
| Optical Zoom | 2 |
| Protection | Vandal-resistant |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Total Pixels | 4,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Características | 120 dB wide dynamic range, 850nm illuminator, Age recognition, AI-powered, Backlight Compensation (BLC), Bag detection, Built-in gyroscope, Clothing color recognition, Constant Bit Rate (CBR), Crowd counting, Defocus Detection, Digital Image Stabilization (DIS), Dynamic privacy masking, Face Detection, Fog detection, Gender recognition, Glasses detection, Handover, Hard-coated window, Heat Map, Highlight Compensation (HLC), License plate detection, Line Crossing Detection, Mask detection, Object Detection, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, People counting, Person Detection, Queue management, Samsung Super Dynamic Range (SSDR), Sound classification, Tampering detection, Variable Bit Rate (VBR), Vehicle color recognition, Vehicle counting, Vehicle Detection, Vehicle type classification, White balance, WiseNR II, WiseStream support |
| Cantidad por empaque | 1 |
| Alto | 5.3 inch |
| Weight | 4.63 lbs |
| Ancho | 7.1 inch |
| Profundidad | 7.1 inch |
| Color | RAL 9003, White |
| Color | White |
| Estándares | cULus, EAC, EN 50130-4, EN 55032 Class A, EN 61000-3-2, EN 61000-3-3, FCC, FIPS 140-3 Level 3, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC 60529 IP66, IEC 60529 IP67, IEC 62262 IK10, IEC 62471, IEC/EN 63000, IK10, IP66, IP67, KS C 9832 Class A, KS C 9835, NDAA, NEMA 250 Type 4X, NEMA TS-2, NEMA Type 4X, UL 62368-1 |



