Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision Wisenet P PNM-9084QZ1
Descripción
Sobre este producto
- 🎥 Cámara Hanwha Wisenet P PNM-9084QZ1 con cuatro sensores de 2 MP para una resolución total de 8 MP
- 🔄 Función motorized PTRZ para ajustar el posicionamiento de la cámara de forma remota
- 📐 Capacidad de inclinación look-down de 90 grados y Hallway View
- 🛡️ Certificaciones IP66, IK10 y NEMA4X para resistencia ambiental
- 🧠 Detección de merodeo, dirección, niebla, tampering y movimiento con analíticas avanzadas
- 🗜️ Compresión H.265, H.264 y MJPEG con tecnología WiseStream II
| Característica | Detalle |
|---|---|
| Marca | Hanwha Techwin |
| Línea de producto | Hanwha Vision WiseNet P |
| Modelo | PNM-9084QZ1 |
| Fabricante | Hanwha |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 5 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IPv4, IPv6, LLDP, NTP, PIM-SM, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out, Audio line-in/microphone, LAN/power - RJ-45 |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Tilt | 0 to 73 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, U-LAW |
| Audio Support | Yes |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1024 x 768, 1280 x 1024, 1280 x 720, 1280 x 960, 1920 x 1080, 320 x 240, 640 x 360, 640 x 480, 720 x 480, 720 x 576, 800 x 448 |
| Max Frame Rate | 60 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | 0 to 360 |
| Shutter Speed (Max) | 1/12000 second (time unit) |
| Shutter Speed (Min) | 2 second (time unit) |
| Camera Mount Type | Ceiling mount |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | High PoE |
| Power Consumption Operational | 20 watt |
| Angular Field of View (D, Max, Degree) | 126 |
| Angular Field of View (D, Min, Degree) | 64.3 |
| Angular Field of View (H, Max, Degree) | 107 |
| Angular Field of View (H, Min, Degree) | 56.3 |
| Angular Field of View (V, Max, Degree) | 57 |
| Angular Field of View (V, Min, Degree) | 31.5 |
| Camera Iris | Fixed iris |
| Focal Length Control | Motorized zoom |
| Focus Modes | Automatic |
| Factor de forma | Dome |
| Indoor/Outdoor | Indoor, Outdoor |
| Lens Aperture | F/2.2-3.1 |
| Max Focal Length | 6 millimetre |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 3 millimetre |
| Min Focus Distance | 1.6 ft |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0.004 lux - B&W - F2.2 - shutter 1/30 sec, 0.04 lux - color - F2.2 - shutter 1/30 sec |
| Humedad de operación | 0 - 90% RH |
| Optical Zoom | 2 |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 4 x 2,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 1 |
| Alarm Output Quantity | 1 |
| Características | Anti-flicker, Appearing / disappearing detection, Audio Detection, Auto gain control, Auto ICR, Auto white balance, Backlight Compensation (BLC), Defocus Detection, Defog, Digest authentication, Digital Image Stabilization (DIS), Digital Noise Reduction, Direction detection, Entrance / exit detection, Face Detection, Fog detection, Hallway View, Handover, Highlight Compensation (HLC), Image flip, Image mirror, IP address filtering, Lens Distortion Compensation (LDC), Motion Detection, Motion Detection Technology, Multicast Streaming, Notification picture to E-mail, Notification picture to FTP, ONVIF (Profile S) support, ONVIF (Profile T) support, Privacy Mask Function, Samsung Super Dynamic Range (SSDR), Tamper-detection, Trigger recording, Unicast Streaming, User access log, Virtual Line detection, Wide Dynamic Range (WDR), WiseStream II support |
| Cantidad por empaque | 1 |
| Accesorios incluidos | PoE injector |
| Alto | 4.6 inch |
| Weight | 6.61 lbs |
| Ancho | 9.9 inch |
| Profundidad | 9.9 inch |
| Color | White |
| Color | White |
| Estándares | IEEE 802.1x, IEEE 802.3bt, IK10, IP66, NEMA Type 4X |



