Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision Wisenet P PND-A6081RV
Descripción
Sobre este producto
- 📹 Cámara dome de 2MP con Full HD 1080p a 120 fps para captura fluida de movimiento
- 🔊 Audio bidireccional y detección de movimiento con analíticas inteligentes
- 🌡️ Diseño antivandálico y resistente al clima para exteriores en temperaturas extremas
- 🔌 Conexión GbE y alimentación DC 12V / PoE Plus
- 💾 Soporta amplia gama de tarjetas de memoria para almacenamiento flexible
- 📐 Campo de visión ajustable de 124° a 51.1° para mínima zona ciega
| Característica | Detalle |
|---|---|
| Marca | Hanwha Techwin |
| Línea de producto | Hanwha Vision WiseNet P |
| Modelo | PND-A6081RV |
| Fabricante | Hanwha |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, NTP, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out, Audio line-in/microphone, Composite video, LAN/power, USB - Micro-USB Type B |
| Image Sensor Size | 1/2" |
| Image Sensor Type | CMOS |
| Tilt | -45 to +85 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711u, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1024 x 768, 1280 x 1024, 1280 x 720, 1280 x 960, 1920 x 1080, 640 x 360, 640 x 480, 720 x 480, 720 x 576, 800 x 448, 800 x 600 |
| Max Frame Rate | 120 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | 0 to 360 |
| Shutter Speed (Max) | 1/120000 second (time unit) |
| Shutter Speed (Min) | 1/5 second (time unit) |
| Video Capture | 1920 x 1080 @ 120 fps |
| Video Signals | Composite video, USB |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE Plus |
| Power Consumption Operational | 19.5 watt |
| Angular Field of View (D, Max, Degree) | 124 |
| Angular Field of View (D, Min, Degree) | 51.1 |
| Angular Field of View (H, Max, Degree) | 103.1 |
| Angular Field of View (H, Min, Degree) | 44.5 |
| Angular Field of View (V, Max, Degree) | 54.2 |
| Angular Field of View (V, Min, Degree) | 24.9 |
| Auto Iris Control | P-Iris |
| Camera Iris | Auto iris |
| Focal Length Control | Motorized zoom |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Infrared Distance | 131 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.3-2.15 |
| Max Focal Length | 9.33 millimetre |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 4.38 millimetre |
| Min Focus Distance | 19.7 inch |
| Temp. mín. de operación | -13 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - infrared LEDs on, 0.0007 lux - B&W - F1.3 - 30 IRE - shutter 1/30 sec, 0.0014 lux - B&W - F1.3 - 30 IRE - shutter 1/60 sec, 0.007 lux - color - F1.3 - 30 IRE - shutter 1/30 sec, 0.014 lux - color - F1.3 - 30 IRE - shutter 1/60 sec |
| Humedad de operación | 0 - 90% RH |
| Optical Zoom | 2.13 |
| Protection | Vandal-proof |
| Sensor Size (metric) | 12.7 mm (1/2") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 1 |
| Alarm Output Quantity | 1 |
| Características | Aluminum housing, Appearing / disappearing detection, Audio Detection, Auto gain control, Auto white balance, Backlight Compensation (BLC), Best Shot Selector (BSS), Constant Bit Rate (CBR), Defocus Detection, Digest authentication, Digital Image Stabilization (DIS), Directional Detection, Entrance / exit detection, Face Detection, Hallway View, Handover, Image flip, Image mirror, IP address filtering, Lens Distortion Compensation (LDC), Loitering detection, Motion Detection, Multicast Streaming, Object Detection, ONVIF (Profile G) support, ONVIF (Profile S) support, ONVIF (Profile T) support, People counting, Person Detection, Privacy Mask Function, Queue management, Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction (SSNRV), Shock detection, Tamper-detection, Unicast Streaming, Variable Bit Rate (VBR), Vehicle Detection, Virtual Line detection, Wide Dynamic Range (WDR), WiseStream II support |
| Cantidad por empaque | 1 |
| Alto | 4.9 inch |
| Weight | 3.53 lbs |
| Ancho | 6.3 inch |
| Profundidad | 6.3 inch |
| Color | White |
| Color | White |
| Estándares | cULus, EAC, FCC, FIPS 140-2 Level 2, IEEE 802.1x, IEEE 802.3at, IK10, IP52 |



