Marca: Hanwha Vision
Cámara de Seguridad Hanwha Vision WiseNet HD+ HCD-6010
Descripción
Sobre este producto
- 🌐 Cámara de Seguridad Hanwha Vision WiseNet HD+ HCD-6010: para videovigilancia y seguridad.
- ✅ The Hanwha Vision WiseNet HD+ HCD-6010 surveillance camera is engineered to meet the demands of modern security needs
- ✅ With its high-definition 1080p video capture at 30 frames per second, it delivers clear and detailed footage, essential for accurate monitoring and evidence collection
- ✅ Designed for versatility, the HCD-6010 supports various video signals including AHD, CVI, TVI, and composite video, facilitating easy integration into existing surveillance systems
- ✅ Its day and night functionality, coupled with exceptional low-light performance, ensures reliable operation in any lighting condition
- ✅ With low power consumption and a suite of advanced features, the Hanwha Vision WiseNet HD+ HCD-6010 is an ideal choice for those seeking a high-performance surveillance solution
| Característica | Detalle |
|---|---|
| Marca | Hanwha Techwin |
| Línea de producto | Hanwha Vision WiseNet HD+ |
| Modelo | HCD-6010 |
| Fabricante | Hanwha |
| Connectivity Technology | Wired |
| Ports | Composite video/AHD/TVI/CVI - BNC |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Tilt | 0 to 67 |
| Touchscreen | No |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1920 x 1080 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | 0 to 350 |
| Shutter Speed (Max) | 1/12000 second (time unit) |
| Shutter Speed (Min) | 1 second (time unit) |
| Video Modes | 1080p |
| Video Signals | AHD, Composite video, CVI, TVI |
| Camera Type | Surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V |
| Power Consumption Operational | 3.6 watt |
| Angular Field of View (D, Min, Degree) | 134.5 |
| Angular Field of View (H, Min, Degree) | 113.7 |
| Angular Field of View (V, Min, Degree) | 61.5 |
| Camera Iris | Auto iris |
| Focal Length Control | Fixed focal |
| Focus Modes | Manual |
| Factor de forma | Dome |
| Lens Aperture | F/2.0 |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 2.8 millimetre |
| Min Focus Distance | 19.7 inch |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Minimum Illumination | 0.017 lux - B&W - infrared LEDs on, 0.27 lux - color - F2.0 - shutter 1/30 sec |
| Sensor Pixels Effective (H) | 1945 |
| Sensor Pixels Effective (V) | 1097 |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | NTSC, PAL |
| Video Input | Color |
| Características | Auto gain control, Auto white balance, Backlight Compensation (BLC), Defog, Highlight Compensation (HLC), Motion Detection Technology, Privacy Mask Function, Samsung Super Noise Reduction (SSNRIV), Wide Dynamic Range (WDR) |
| Cantidad por empaque | 1 |
| Alto | 3.4 inch |
| Weight | 7.79 ounce |
| Ancho | 4.3 inch |
| Profundidad | 4.3 inch |
| Color | Ivory |
| Color | Beige |



