Marca: Axis
Cámara de Seguridad AXIS P5655-E 60HZ 32X 360DEG PTZ CAM
Descripción
Sobre este producto
- 🔄 Cámara de red PTZ de alto rendimiento costo-efectiva para vigilancia versátil.
- 🎥 Resolución 1080p (1920 x 1080) con imagen a color día/noche (Day&Night).
- 🌦️ Uso exterior e interior (outdoor/indoor) para grandes áreas.
- 🔍 Excelente calidad de video incluso en condiciones de luz difícil y gran detalle al hacer zoom.
- 🎙️ Con audio y compresión MPEG-4, MJPEG, H.264 y H.265; iris automático (auto iris).
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS |
| Modelo | P5655-E 60 Hz |
| Fabricante | Axis Communications |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| RAM instalada | 1024 megabyte |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, Bonjour, CIFS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTCIP, NTP, QOS, RTCP, RTP, RTSP, SFTP, SMB, SMTP, SNMP 1, SNMP 2c, SNMP 3, SOCKS, SRTP, SSH, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Tilt | 180 |
| Touchscreen | No |
| Audio Formats | AAC, G.711, G.726, LPCM, OPUS |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1920 x 1080, 320 x 180 |
| Digital Zoom | 12 |
| Max Frame Rate | 60 frames per second |
| Max Panning Speed (degree/sec) | 350 |
| Max Tilting Speed (degree/sec) | 350 |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | 360 |
| Shutter Speed (Max) | 1/66500 second (time unit) |
| Shutter Speed (Min) | 2 second (time unit) |
| Video Modes | 1080p |
| Camera Mount Type | Ceiling mount |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | PoE Class 4 |
| Power Consumption Operational | 19 watt |
| Angular Field of View (H, Max, Degree) | 58.7 |
| Angular Field of View (H, Min, Degree) | 2.4 |
| Angular Field of View (V, Max, Degree) | 35.7 |
| Angular Field of View (V, Min, Degree) | 1.4 |
| Camera Iris | Auto iris |
| Focus Modes | Automatic |
| Indoor/Outdoor | Indoor, Outdoor |
| Lens Aperture | F/1.4-4.0 |
| Max Focal Length | 137.6 millimetre |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 4.3 millimetre |
| Temp. mín. de operación | -22 degree Fahrenheit |
| Minimum Illumination | 0.02 lux - B&W - F1.4 - 30 IRE, 0.04 lux - B&W - F1.4 - 50 IRE, 0.1 lux - color - F1.4 - 30 IRE, 0.12 lux - color - F1.4 - 50 IRE |
| Humedad de operación | 10 - 100% (condensing) |
| Optical Zoom | 32 |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Video Formats | H.264, H.265, MJPEG, MPEG-4 |
| Video Input | Color |
| País | United States |
| Características | 256 preset positions, Backlight Compensation (BLC), Brightness control, Color control, Contrast control, Electronic Image Stabilizer (EIS), Focus recall, Forensic WDR, Guard tour, Infrared-cut filter, Lightfinder 2.0 technology, Manual exposure, ONVIF (Profile G) support, ONVIF (Profile S) support, Progressive scanning, Sharpness control, Video Motion Detection Technology, White balance, Wide Dynamic Range (WDR), Zipstream technology |
| Cantidad por empaque | 1 |
| Accesorios incluidos | AVHS Authentication Key, AXIS PoE+ Midspan (1 port), Ceiling mount bracket, RJ45 push-pull connector, Spring pipe adapter, U-profile pipe adapter |
| Alto | 8.5 inch |
| Weight | 5.51 lbs |
| Ancho | 7.4 inch |
| Profundidad | 7.4 inch |
| Color | White |
| Color | Black, White |
| Estándares | AS/NZS CISPR 32 Class A, EN 50121-4, EN 55032 Class A, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, EN55024, FCC CFR47 Part 15 B Class A, ICES-003 Class A, IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-30, IEC 60068-2-6, IEC 60068-2-78, IEC 62236-4, IEC/EN 60529 IP66, IEC/EN 62262, IEC/EN/UL 60950-22, IEC/EN/UL 62368-1, IEEE 802.1x, IEEE 802.3at, IK10, IS13252, KN32 Class A, KN35, NEMA250 Type 4X, NIST SP500-267, RCM, VCCI Class A |



