Marca: Axis
Cámara de Seguridad AXIS P39 Series P3905-R Mk III
Descripción
Sobre este producto
- 📹 Cámara de red tipo domo: 2 MP con resolución 1920 x 1080 y sensor 1/2.9" PS RGB CMOS
- 🛡️ Certificaciones IP66, IP67 e IK10: de -30°C a 55°C para entornos exigentes
- 🌙 Forensic WDR y tecnología Lightfinder para escenas de poca luz
- 🗜️ Compresión H.264 y H.265 con Axis Zipstream para optimizar el ancho de banda
- 🔒 Seguridad: firmware firmado (signed firmware) y arranque seguro (secure boot)
- ✅ TAA Compliant, montaje M12
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS P39 Series |
| Modelo | P3905-R Mk III |
| Fabricante | Axis Communications |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 1 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, Bonjour, CDP, CIFS, DDNS, DHCPv4, DHCPv6, DNS, DNSv6, FTP, HTTP, HTTPS, ICMP, IGMP, IGMPv2, IGMPv3, IPv4, IPv6, LLDP, MQTT, NTP, QOS, RTCP, RTP, RTSP, SFTP, SMB, SMTP, SNMP 1, SNMP 2c, SNMP 3, SOCKS, SRTP, SSH, Syslog, TCP, TLS, UDP, UPnP, Zeroconf |
| Connectivity Technology | Wired |
| Ports | LAN/power - RJ-45 |
| Image Sensor Size | 1/2.9" |
| Image Sensor Type | PS RGB CMOS |
| Tilt | 15 to 90 |
| Touchscreen | No |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1280 x 800, 1280 x 960, 1920 x 1080, 320 x 240, 640 x 360, 640 x 400 |
| Max Frame Rate | 45 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | -30 to +30 |
| Shutter Speed (Max) | 1/19000 second (time unit) |
| Shutter Speed (Min) | 1/5 second (time unit) |
| Camera Type | Network surveillance camera |
| Low Voltage Power | PoE Plus |
| Power Consumption Operational | 2.2 watt |
| Angular Field of View (H, Min, Degree) | 88 |
| Angular Field of View (V, Min, Degree) | 47 |
| Camera Iris | Fixed iris |
| Encryption | TLS 1.2, TLS 1.3 |
| Focal Length Control | Fixed focal |
| Factor de forma | Dome |
| Lens Aperture | F/2.0 |
| Lens Mount | M12 mount |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 3.6 millimetre |
| Min Focus Distance | 1 ft |
| Temp. mín. de operación | -22 degree Fahrenheit |
| Minimum Illumination | 0.04 lux - color - F2.0 - 30 IRE, 0.13 lux - color - F2.0 - 50 IRE |
| Humedad de operación | 10 - 100% RH (condensing) |
| Sensor Size (metric) | 8.8 mm (1/2.9") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | H.264B, H.264H, H.264M, H.265, MJPEG |
| Video Input | Color |
| País | Argentina, Australia, Brazil, China, Europe, India, Japan, Korea, United Kingdom, United States |
| Características | -175° / +175° rotation, 16:10 aspect ratio, 16:9 aspect ratio, 180° image rotation, 270° image rotation, 2D Noise Reduction Technology, 3D Noise Reduction Technology, 4 video streams, 4:3 aspect ratio, 90° image rotation, Adaptive Bitrate (ABR), Aluminum housing, Axis device ID, Axis Edge Vault, Brute force delay protection, Control queue, Corridor mode, Digest authentication, Digital PTZ function, Dynamic text overlay, Forensic WDR, Guard tour, Image mirror, Lightfinder technology, Multi-Bitrate (MBR), Network Time Security (NTS), ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Password protection, Pixel Counter Support, Polygon privacy mask, Secure Boot, Secure keystore, Signed firmware, Signed video, Variable Bit Rate (VBR), Video streaming indicator, Zipstream technology |
| Cantidad por empaque | 1 |
| Accesorios incluidos | Lens tool |
| Alto | 2 inch |
| Weight | 8.5 ounce |
| Ancho | 4.3 inch |
| Profundidad | 4.3 inch |
| Color | White |
| Estándares | AS/NZS CISPR 32 Class A, BFR-free, CAN/CSA-C22.2 No. 62368-1, CFR free, ECE R10 Rev.06, EN 50498, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, EN 63000:2018, ETSI EN 303 645, FCC Part 15 B Class A, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-64, IEC 60068-2-78, IEC 60721-3-5 Class 5M3, IEC/EN 60529 IP66, IEC/EN 60529 IP67, IEC/EN 62262 IK10, IEC/EN/UL 62368-1, IEEE 802.1ae, IEEE 802.1ar, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at, IS 13252, KC, KS C 9832 Class A, KS C 9835, NDAA, NEMA 250 Type 4X, NIST SP500-267, PVC-free, RCM, REACH 2006/1907, RoHS 2011/65/EU, UKCA, UL/cUL, VCCI Class A, WEEE |
| TAA Compliant | Yes |



