Marca: Axis
Cámara de Seguridad AXIS M4328-P Panoramic Camera
Descripción
Sobre este producto
- 🌐 Cámara panorámica con vistas de 360° o 180° completas.
- 🎨 Axis Lightfinder y Axis Forensic WDR para colores reales y detalle en luz difícil o casi oscuridad.
- 🔭 Lente estereográfico con PTZ digital: elige qué ver y a qué zoom en hasta cuatro áreas simultáneas.
- 📹 Resolución 12 MP.
- 🖼️ Soporte para vistas dewarped personalizables y analíticas avanzadas.
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS M43 Series |
| Modelo | M4328-P |
| Fabricante | Axis Communications |
| Flash Memory Installed | 8 GB |
| Memory Cards Supported | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| RAM instalada | 2 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | Bonjour, CDP, CIFS, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, MDNS, MQTT, NTP, NTS, QOS, RTCP, RTP, RTSP, SFTP, SMB, SMTP, SNMP, SRTP, SSH, Syslog, TCP/IP, TLS, UDP/IP, UPnP, USGv6, Zeroconf |
| Connectivity Technology | Wired |
| Ports | LAN/power - RJ-45 |
| Image Sensor Size | 1/2.3" |
| Image Sensor Type | PS RGB CMOS |
| Touchscreen | No |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 160 x 160, 192 x 72, 2048 x 1536, 256 x 144, 2560 x 1920, 2880 x 2880, 2992 x 2992, 3200 x 1600, 3584 x 2688, 384 x 288, 3840 x 2160 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 2992 x 2992 |
| Motion Detection | Yes |
| Shutter Speed (Max) | 1/8100 second (time unit) |
| Shutter Speed (Min) | 1/2 second (time unit) |
| Camera Mount Type | Ceiling mount, Wall mount |
| Camera Type | Network panoramic camera |
| Night Vision | Yes |
| Low Voltage Power | PoE Class 3 |
| Power Consumption Operational | 3.5 watt |
| Angular Field of View (H, Max, Degree) | 182 |
| Angular Field of View (V, Max, Degree) | 182 |
| Camera Iris | Fixed iris |
| Encryption | EAP-TLS, MSCHAPv2, PEAP, TLS 1.2, TLS 1.3 |
| Focal Length Control | Fixed focal |
| Focus Modes | Fixed focus |
| Factor de forma | Fisheye |
| Indoor/Outdoor | Indoor |
| Lens Aperture | F/2.2 |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Min Focal Length | 1.2 millimetre |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Minimum Illumination | 0.04 lux - B&W - F2.2 - 50 IRE, 0.19 lux - color - F2.2 - 50 IRE |
| Humedad de operación | 10 - 85% RH (non-condensing) |
| Sensor Size (metric) | 11 mm (1/2.3") |
| Total Pixels | 12,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| País | United States |
| Características | 180° panoramic view mode, 2D digital noise reduction (DNR), 360° panoramic capture, 3D digital noise reduction (DNR), Active tampering alarm, Adaptive Bitrate (ABR), AXIS Object Analytics, Brightness control, Compression, Contrast control, Day/night shift level, Deep learning processing unit (DLPU), Digital PTZ function, Digital roll, Dynamic text overlay, Exposure mode, Exposure zone, Forensic WDR, Human Detection, Image mirror, Image overlay, Infrared cut filter, IR Corrected lens, Lightfinder technology, Multi-Bitrate (MBR), NAS-Ready, Network speaker pairing, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, OptimizedIR, Plastic housing, Polygon privacy mask, Saturation control, Secure Boot, Sharpness control, Signed firmware, Tone mapping, Variable Bit Rate (VBR), Vehicle Detection, Video streaming indicator, White balance, Zipstream technology |
| Cantidad por empaque | 1 |
| Accesorios incluidos | Owner authentication key |
| Alto | 2 inch |
| Weight | 10.58 ounce |
| Ancho | 4 inch |
| Profundidad | 4 inch |
| Color | NCS S 1002-B, White |
| Color | White |
| Estándares | AS/NZS CISPR 32 Class A, BFR-free, BIS, CAN/CSA C22.2 No. 62368-1 Third Edition, CFR free, CSA, cUL, EAL 6+, ECA, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, EN 63000:2018, ETSI EN 303 645, FCC Part 15 B Class A, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC/EN/UL 62368-1, IEEE 802.1ae, IEEE 802.1ar, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at, IS 13252, JEDEC, KC, KS C 9832 Class A, KS C 9835, NIST SP500-267, PVC-free, RCM, REACH 1907/2006/CE, RoHS 2011/65/EU, UKCA, UL, VCCI Class A, X.509 |
| TAA Compliant | Yes |



