Marca: Axis
Cámara de Seguridad AXIS M1135 MK II
Descripción
Sobre este producto
- 📹 Cámara de red tipo box AXIS M1135 MK II, compacta y económica.
- 🎥 Resolución 2 MP (1920 x 1080, 1080p) en color (Day&Night) con excelente calidad aun con poca luz.
- 🔍 Lente varifocal (vari-focal) con montura CS para ajustar el campo de visión.
- 🛡️ Diseño disuasorio visible que ayuda a desalentar intrusiones y actividades no deseadas.
- 🔌 Conexión LAN 10/100 y alimentación DC.
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS |
| Modelo | M1135 MK II |
| Fabricante | Axis Communications |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 1 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, Bonjour, CDP, CIFS, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IGMPv2, IGMPv3, IPv4, IPv6, LLDP, MQTT, NTP, QOS, RTCP, RTP, RTSP, SFTP, SMB, SMTP, SNMP 1, SNMP 2c, SNMP 3, SOCKS, SRTP, SSH, Syslog, TCP/IP, TLS, UDP/IP, UPnP, USGv6, Zeroconf |
| Connectivity Technology | Wired |
| Ports | Audio line-in/microphone - 3.5 mm jack, Digital input/output - terminal block, LAN/power - RJ-45 |
| Image Sensor Size | 1/2.9" |
| Image Sensor Type | PS RGB CMOS |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS |
| Audio Support | Yes |
| Audio Support Features | Built-in microphone, Two-way audio via edge-to-edge technology |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 160 x 90, 1920 x 1080 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Shutter Speed (Max) | 1/33500 second (time unit) |
| Shutter Speed (Min) | 2 second (time unit) |
| Video Modes | 1080p |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 10 - 28 V / PoE Plus Class 3 |
| Angular Field of View (H, Max, Degree) | 90 |
| Angular Field of View (H, Min, Degree) | 33 |
| Angular Field of View (V, Max, Degree) | 49 |
| Angular Field of View (V, Min, Degree) | 19 |
| Auto Iris Control | DC |
| Camera Iris | Auto iris |
| Focal Length Control | Vari-focal |
| Factor de forma | Box |
| Lens Aperture | F/1.4 |
| Lens Mount | CS-mount |
| Max Focal Length | 10.5 millimetre |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 3 millimetre |
| Temp. mín. de operación | -4 degree Fahrenheit |
| Minimum Illumination | 0.02 lux - B&W - F1.4 - 30 IRE, 0.03 lux - B&W - F1.4 - 50 IRE, 0.1 lux - color - F1.4 - 30 IRE, 0.15 lux - color - F1.4 - 50 IRE |
| Humedad de operación | 10 - 85% RH (non-condensing) |
| Optical Zoom | 3.5 |
| Sensor Size (metric) | 8.8 mm (1/2.9") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | AVC, H.264, H.265, HEVC, MJPEG, MPEG-4 Part 10, MPEG-H Part 2 |
| Video Input | Color |
| País | Argentina, Australia, Brazil, China, Europe, Japan, United Kingdom, United States |
| Características | 180° image rotation, 270° image rotation, 90° image rotation, Aspect ratio correction, Auto gain control, Axis device ID, Axis Edge Vault, Brightness control, Brute force delay protection, Color control, Compression, Contrast control, Corridor mode, Digest authentication, Digital PTZ function, Distortion correction function, Exposure control, Exposure zone, Fine tuning of behavior at low light, Forensic WDR, HTTPs encryption, Human Detection, Image mirror, Image overlay, Infrared cut filter, IP address filtering, IR Corrected lens, Lightfinder technology, Machine learning processing unit (MLPU), NAS-Ready, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Password protection, Pixel Counter Support, Privacy Mask Function, Secure Boot, Secure keystore, Sharpness control, Signed firmware, Simplex audio, Text overlay, User access log, VAPIX support, Vehicle Detection, White balance |
| Cantidad por empaque | 1 |
| Accesorios incluidos | AXIS T91A11 stand (white) |
| Alto | 1.8 inch |
| Weight | 7.23 ounce |
| Ancho | 2.8 inch |
| Profundidad | 5.8 inch |
| Color | Black, NCS S 1002-B, NCS S 9000-N, White |
| Color | Black, White |
| Estándares | AS/NZS CISPR 32 Class A, CAN/CSA-C22.2 No. 62368-1, EMC, EN 50581, EN 55032 Class A, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 B Class A, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC/EN/UL 62368-1, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at, KS C 9832 Class A, KS C 9835, NIST SP500-267, PVC-free, RCM, VCCI Class A |



