Marca: SANNCE
3MP 8 Channel PoE Security System, 6MP NVR, S+265., Smart Motion Detection, Smart Playback, Smart Notification with Image Attached
Descripción
What's in the Box
1X NVR
8X Cameras
1X Power Supply
4X18M Network Cable
4X 30M Network Cables
1X User Manual
1X USB Mouse
1X 1M Short Network Cable
1X HDMI cable
8X Screw Package
8X Window Stickers
Specification|
NVR (Model Number: N98PBM) |
||
| Video & Audio | Decoding Format | S+265; H.265; S+264; H.264 |
| IP Video Input | 8CH POE | |
| Video Output | HDMI: 1024×768(60Hz), (720P)1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), independent output |
|
| VGA: 1024×768(60Hz), (720P)1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
||
| Audio | G711A; G711U; ADPCM_DIV4 | |
| Incoming/outgoing Bandwidth | 60/40 Mbps | |
| Max Recording Resolution | Up to 6MP@30fps (Frame rate depends on IP camera): 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×8 |
|
| Max Playback Resolution | Up to 6MP@30fps (Frame rate depends on IP camera): 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×2, 1080P(30fps)×3, 720P(30fps)×4 |
|
| Record Playback | Multichannel Playback | 4 |
| Record Mode | Alarm Recording; Schedule Recording | |
| Storage Method | Local HDD | |
| Backup | USB storage device | |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Digital. Zoom |
|
| Alarm | General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; IP Conflict; MAC Conflict; Network Disconnected; No Disk; Illegal Access; Disk Full; Disk R/W Error: Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; POE Overload; Voltage Alarm(IPC); RTC Failure |
|
| Storage | HDD | 1 SATA Interface |
| HDD Capacity | Up to 6 TB capacity for each HDD | |
| Network | Network Protocol | ARP; DNS; DHCP; DNS; Easy DDNS; HTTP; ICMP; IGMP; IPv4; IPv6; NTP; RTCP; RTP; RTSP; SSH; TCP/IP; UDP; Unicast; UPnP |
| Mobile Phone Access | Android; iOS; P2P | |
| System Compatibility | CGI; SDK | |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | |
| External Port | USB | 2×USB2.0 |
| HDMI | 1×HDMI | |
| VGA | 1×VGA | |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port | |
| POE | POE Interface | 8×RJ45, 10/100 Mbps self-adaptive Ethernet port |
| POE Budget | 45W | |
| Power per PoE Port | 30W | |
| Standard | IEEE 802.3 af/at | |
| General | UI Language | English; German; French; Italian; Spanish |
| Operating Power | DC48V 1.35A | |
| Power Consumption | <10W (without HDD & without POE) | |
| Working Temperature | 10 °C to 55 °C (14 °F to 131 °F) | |
| Dimensions (W X H X D) | 225 mm × 231 mm × 45.1 mm | |
| Weight (Without Hard Disk) | kg | |
|
IP Camera (Model Number: I71EQ/I71EE) |
||
| Camera | Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max resolution | Maximum resolution of mainstream: 3MP (2304×1296). Maximum resolution of sub-stream: 4CIF (704×576). |
|
| Main Stream | 50 Hz: 25@fps(2304*1296, 1920*1080,1280*720,704*576,640*480) 60 Hz: 24@fps(2304*1296)30@fps(1920*1080,1280*720,704*480,640*480) |
|
| Wide Dynamic Range | DWDR | |
| Electron Shutter | 1s~1/100000s | |
| Image Processing | Support electronic zoom, horizontal flip, vertical flip, video flip, strong light suppression, backlight compensation, fog penetration, day/night mode switching, colour to black conversion, white balance, wide dynamic range, electronic fog penetration, 3D digital noise reduction, and Smart IR. | |
| Min. Illumination | Colour 0.05 lux (@F2.0,AGC ON);B/W 0.01 lux (@F2.0,AGC ON);0 lux with IR on | |
| Colour to B/W Conversion | Support internal synchronization, black and white, colour, and timing settings. | |
| Video Parameters | The image brightness, contrast, saturation, chroma, and sharpness are adjustable. | |
| Video Blocking | 4 pieces | |
| Lens | focal length | 4mm Fixed Focal Length Lens |
| Angle of View | Horizontal FOV 74.7°, vertical FOV 41°, diagonal FOV 86.6° | |
| Aperture | F2.0 | |
| Lens Mount Types | M12 | |
| Interface Performance | Network Port | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio Port | Built-in MIC (Pickup Distance of 5m) | |
| Extended Protocol | Onvif Profile S/T | |
| Coding Mode | Video Compression | H.265, S+265, H.264 |
| Video Bitrate | 32Kbps~4Mbps | |
| Coding Type | Baseline Profile/Main Profile/High Profile | |
| Main Stream Default Bitrate | H.265:2Mbps | |
| Transmission Mode | Main and Sub Streams | |
| Audio Compression Algorithm | G.711A/G.711U | |
| Light Function | Number of Infrared LEDs | 2 pcs |
| Night Vision Distance | Up to 100 ft/30 m | |
| Other features | IE Access | Built-in Web 6.0 |
| IP Address | Support static and dynamic IP addresses, and custom network cards | |
| Network Protocol | HTTP, TCP/IP, ICMP, FTP, DHCP, DNS, RTSP, CGI, NTP, UDP | |
| System Time Clock | NTP Time Calibration, Time Zone Setting, Daylight Saving Time | |
| Remote Administration | Network Remote Upgrade, Parameter Settings, and Configuration Import and Export | |
| General Alarm | Motion Detection | |
| General Functions | Support snapshot, one-key recovery, password protection, IP blacklist and whitelist filtering, IP auto-adaptation, and heartbeat. | |
| General | Housing | Plastic |
| Colour | White | |
| Operating Power | POE (802.3af), Max. 3W (Turn on the infrared) | |
| Operating Temperature | -22 °F – 140 °F/-30 °C – 60 °C | |
| Indoor/Outdoor Use | Indoor/Outdoor | |
| Interface Protection | IP67, Level 4 Lightning Protection, Surge Protection up to 2KV. | |
| Dimension (L X W X H) | 5.51" X 3.23" X 2.36"/ 140 X 82 X 60mm | |
| Weight | 0.55 lb./250g | |



