Marca: SANNCE
3MP 8-Channel PoE Security Camera System with 6MP NVR, F1.0 Full Color Night Vision, 2Pcs 2K Cameras, AI Human & Vehicle Detection, S+265
Descripción
Full HD 2K Crystal Resolution
Enjoy sharp and detailed images with the 2K/3MP high-definition camera, featuring a resolution of 2304 × 1296. It delivers 1.5× the clarity of 1080P and 3× the sharpness of 720P.
Powered by a 1/3" Progressive Scan CMOS sensor, it provides stable and clear imaging for both daytime and nighttime monitoring.
Ultra-Low Light Full-Color Night Vision
Unlike traditional infrared cameras, the I71ER features Ultra-Low Light Full-Color Night Vision.
With an F1.0 large aperture lens combined with advanced image algorithms, it achieves full-color imaging at an ultra-low illumination of 1/10000 lux.
Even in deep darkness, the camera captures vivid color details, making it easier to identify faces, vehicles, and license plates at night.
AI-Powered Human & Vehicle Detection
The I71ER is equipped with an upgraded AI deep-learning algorithm that enables accurate human and vehicle detection.
With Motion Detection 2.0, the system focuses only on people and vehicles, effectively reducing up to 99% of false alerts caused by animals, swaying branches, rain, or other irrelevant movements—significantly improving alarm accuracy and user experience.
In-Built Microphone
Featuring a built-in high-sensitivity microphone with environmental noise filtering, the camera records clear audio alongside video, ensuring important sound details are not missed.
White Light Illumination for Color Imaging
Integrated with dual white light illuminators, the I71ER provides up to 20 meters of illumination, enabling bright and natural color night images instead of traditional black-and-white footage.
Advanced Image Enhancement
Supports BLC (Backlight Compensation), 3D DNR (Digital Noise Reduction), and HLC (High Light Compensation) technologies, delivering cleaner images and enhanced visibility in challenging lighting conditions.
S+265 Compression Technology
Utilizing S+265 / H.265 high-efficiency video compression, the I71ER significantly reduces storage and bandwidth usage while maintaining high image quality—allowing longer recording times and smoother network transmission.
Customizable Detection Zones & Privacy Mask
Users can define custom detection areas to focus on key locations and receive instant alerts when activity occurs.
Privacy masking is also supported to block sensitive areas, ensuring both security monitoring and personal privacy protection.
Flexible Access & Remote Management
Supports access via client software, web browser, and mobile app, allowing users to monitor, playback, and manage settings anytime and anywhere.
Image parameters such as brightness, contrast, sharpness, and color can be easily adjusted to suit personal preferences.
ONVIF Compatible & Network Protocol Support
Fully compatible with ONVIF, and supports RTSP and FTP, ensuring seamless integration with third-party NVRs and surveillance systems.
PoE Power Supply
Supports PoE (Power over Ethernet) for simplified installation using a single network cable for power and data transmission.
DC 12V power supply is not supported.
IP67 Rated & Extreme Temperature Resistant
Built with an IP67-rated enclosure, the camera is dustproof and waterproof, suitable for both indoor and outdoor use.
It operates reliably in extreme temperatures ranging from -30°C to +60°C (-22°F to +140°F).
What's in the Box
1X NVR
2X Cameras
1X Power Supply
1X18M Network Cable
1X 30M Network Cables
1X User Manual
1X USB Mouse
1X 1M Short Network Cable
1X HDMI cable
2X Screw Package
2X Window Stickers
Specification|
NVR (Model Number: N98PBM) |
||
| Video & Audio | Decoding Format | S+265; H.265; S+264; H.264 |
| IP Video Input | 8CH PoE | |
| Video Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz),independent output |
|
| VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
||
| Audio | G711A; G711U; ADPCM_DIV4 | |
| Incoming/outgoing Bandwidth | 60/40 Mbps | |
| Max Recording Resolution | Up to 6MP@30fps(Frame rate depends on IP camera): 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×8 |
|
| Max Playback Resolution | Up to 6MP@30fps(Frame rate depends on IP camera): 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×2, 1080P(30fps)×3, 720P(30fps)×4 |
|
| Third-party Camera Access | ONVIF; RTSP | |
| Record Playback | Multi-channel Playback | 4 |
| Record Mode | Alarm Recording; Schedule Recording | |
| Storage Method | Local HDD | |
| Backup | USB storage device | |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Digital Zoom |
|
| Alarm | General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; IP Conflict; MAC Conflict; Network Disconnected; No Disk; Illegal Access; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; PoE Overload; Voltage Alarm(IPC); RTC Failure |
|
| Storage | HDD | 1 SATA Interface |
| HDD Capacity | Up to 6 TB capacity for each HDD | |
| Network | Network Protoco | ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; ICMP; IGMP; IPv4; IPv6; NTP; RTCP; RTP; RTSP; SSH; TCP/IP; UDP; Unicast; UPnP |
| Mobile Phone Access | Android; iOS; P2P | |
| System Compatibility | CGI; SDK | |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | |
| External Port | USB | 2×USB2.0 |
| HDMI | 1×HDMI | |
| VGA | 1×VGA | |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port | |
| PoE | PoE Interface | 8×RJ45, 10/100 Mbps self-adaptive Ethernet port |
| PoE Budget | 45W | |
| Power per PoE Port | 30W | |
| Standard | IEEE 802.3 af/at | |
| General | UI Language | English;German; French;Italian; Spanish |
| Operating Power | DC48V 1.35A | |
| Power Consumption | <10W(without HDD&without PoE) | |
| Working Temperature | 10 °C to 55 °C (14 °F to 131 °F) | |
| Dimensions (W X H X D) | 225 mm × 231 mm × 45.1 mm | |
| Weight (Without Hard Disk) | kg | |
|
IP Camera (Model Number: I71ER) |
||
| Camera | Image Sensor | 1/3" Progressive Scan CMOS |
| Max resolution | Maximum resolution of main stream: 3MP (2304×1296). Maximum resolution of sub-stream: 4CIF (704×576). |
|
| Main Stream | 50 Hz: 25@fps(2304*1296, 1920*1080,1280*720,704*576,640*480) 60 Hz: 25@fps(2304*1296) 30@fps (1920*1080,1280*720,704*480,640*480) |
|
| Wide Dynamic Range | ≥110dB | |
| Electron Shutter | 1s~1/100000s | |
| Image Processing | Support electronic zoom, horizontal flip, vertical flip, video flip, strong light suppression, backlight compensation, fog penetration, day/night mode switching, white balance, wide dynamic range, electronic fog penetration, and 3D digital noise reduction | |
| Min. Illumination | Color: 0.0005 LUX @ (F1.0, AGC ON) | |
| Color to B/W Conversion | Support internal synchronization, black and white, color, and timing settings. | |
| Video Parameters | The image brightness, contrast, saturation, chroma and sharpness are adjustable | |
| Video Blocking | 4 pieces | |
| Lens | focal length | 4mm Fixed Focal Length Lens |
| Angle of View | Horizontal FOV 77.6°, vertical FOV 42.9°, diagonal FOV 89.9° | |
| Aperture | F1.0 | |
| Lens Mount Types | M12 | |
| Interface Performance | Network Port | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Audio Port | Built-in MIC (Pickup Distance of 5m) | |
| Extended Protocol | Onvif Profile S/T | |
| Coding Mode | Video Compression | H.265、S+265、H.264 |
| Video Bitrate | 32Kbps~4Mbps | |
| Main Stream Default Bitrate | H.265:2Mbps | |
| Transmission Mode | Main and Sub Streams | |
| Audio Compression Algorithm | G.711A/G.711U | |
| Light Function | Number of White Light LEDs | 2 pcs |
| White light fill light distance | Up to 66 ft/20 m | |
| Other features | IE Access | Built-in Web 6.0 |
| IP Address | Support static and dynamic IP addresses, and custom network cards | |
| Network Protocol | HTTP、TCP/IP、UDP、ICMP、DHCP、DNS、NTP、IPv4、SSH、Unicast、Multicast、RTP、RTSP | |
| System Time Clock | NTP Time Calibration, Time Zone Setting, Daylight Saving Time | |
| Remote Administration | Network Remote Upgrade, Parameter Settings, and Configuration Import and Export | |
| General Alarm | Supports Human & Vehicle Detection | |
| General Functions | Support snapshot, one-key recovery, password protection, IP blacklist and whitelist filtering, IP auto-adaptation, and heartbeat. | |
| General | Housing | Plastic |
| Color | White | |
| Operating Power | PoE: IEEE 802.3af, Maximum Power | |
| Operating Temperature | -22 °F – 140 °F/-30 °C – 60 °C | |
| Indoor/Outdoor Use | Indoor/Outdoor | |
| Interface Protection | IP67, Level 4 Lightning Protection, Surge Protection up to 2KV. | |
| Dimension (L X W X H) | 5.51" X 3.23" X 2.36"/ 140 X 82 X 60mm | |
| Weight | 0.55 lb./250g | |



